INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · IX

Apr 26 May 26 Jul 26 peak 29.20%

Recorded changes across schemes

Recorded changes for Infosys Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 3.00% 2.88% -0.12pp ₹429.4 Cr DECREASE
2026-07-31 SX 4.56% 4.24% -0.32pp ₹1,206.5 Cr DECREASE
2026-07-31 SH 1.41% 1.33% -0.08pp ₹54.0 Cr UNCHANGED
2026-07-31 SF 4.56% 4.24% -0.32pp ₹40.0 Cr DECREASE
2026-07-31 SE 1.74% 1.64% -0.10pp ₹149.5 Cr DECREASE
2026-07-31 SC 0.77% — — ₹578.1 Cr EXIT
2026-07-31 SB 17.30% 16.68% -0.62pp ₹9.8 Cr DECREASE
2026-07-31 RW 4.20% 3.96% -0.24pp ₹124.2 Cr DECREASE
2026-07-31 RG 0.76% 0.72% -0.04pp ₹1.0 Cr UNCHANGED
2026-07-31 RD 8.86% 9.89% +1.03pp ₹7.1 Cr INCREASE
2026-07-31 QP 3.35% 3.10% -0.25pp ₹3.6 Cr DECREASE
2026-07-31 QI — 5.38% — ₹2.4 Cr NEW
2026-07-31 PPTSF 3.04% 3.37% +0.33pp ₹192.2 Cr INCREASE
2026-07-31 PPLCF 2.59% 2.87% +0.28pp ₹24.0 Cr INCREASE
2026-07-31 PPFCF 2.98% 3.25% +0.27pp ₹4,830.0 Cr INCREASE
2026-07-31 NZ 26.98% 29.20% +2.22pp ₹1,123.9 Cr INCREASE
2026-07-31 NX 9.97% 6.56% -3.41pp ₹9.5 Cr DECREASE
2026-07-31 NV 9.96% 6.56% -3.40pp ₹55.2 Cr DECREASE
2026-07-31 NF 3.76% 3.54% -0.22pp ₹138.4 Cr DECREASE
2026-07-31 NE 2.43% 2.51% +0.08pp ₹248.8 Cr UNCHANGED
2026-07-31 NB 3.76% 3.54% -0.22pp ₹2,364.3 Cr DECREASE
2026-07-31 MI 0.41% 0.39% -0.02pp ₹3.8 Cr UNCHANGED
2026-07-31 MF 1.83% 1.63% -0.20pp ₹276.2 Cr DECREASE
2026-07-31 MC 4.07% 3.86% -0.21pp ₹17.0 Cr DECREASE
2026-07-31 LE 4.75% 5.60% +0.85pp ₹477.3 Cr INCREASE
2026-07-31 LC 0.94% 1.46% +0.52pp ₹141.9 Cr INCREASE
2026-07-31 IX 26.96% 29.20% +2.24pp ₹75.5 Cr INCREASE
2026-07-31 IT 1.13% 2.09% +0.96pp ₹62.2 Cr INCREASE
2026-07-31 GS — 0.44% — ₹33.9 Cr NEW
2026-07-31 EW 0.20% 0.21% +0.01pp ₹1.1 Cr UNCHANGED
2026-07-31 ES 1.31% 1.34% +0.03pp ₹10.7 Cr UNCHANGED
2026-07-31 EO 2.49% 3.87% +1.38pp ₹2,151.7 Cr INCREASE
2026-07-31 EA 2.72% 3.62% +0.90pp ₹1,960.7 Cr INCREASE
2026-07-31 CE 3.05% 2.88% -0.17pp ₹10.1 Cr DECREASE
2026-07-31 AF — 0.10% — ₹17.2 Cr NEW
2026-06-30 PPTSF 3.56% 3.04% -0.52pp ₹170.2 Cr DECREASE
2026-06-30 PPLCF 3.03% 2.59% -0.44pp ₹20.4 Cr DECREASE
2026-06-30 PPFCF 3.06% 2.98% -0.08pp ₹4,275.7 Cr UNCHANGED
2026-05-31 TS 3.05% 3.00% -0.05pp ₹441.1 Cr UNCHANGED
2026-05-31 SX 4.53% 4.56% +0.03pp ₹1,166.6 Cr UNCHANGED
2026-05-31 SH 1.43% 1.41% -0.02pp ₹55.5 Cr UNCHANGED
2026-05-31 SF 4.53% 4.56% +0.03pp ₹40.8 Cr UNCHANGED
2026-05-31 SE 1.75% 1.74% -0.01pp ₹153.5 Cr UNCHANGED
2026-05-31 SC 0.81% 0.77% -0.04pp ₹578.1 Cr UNCHANGED
2026-05-31 SB 17.49% 17.30% -0.19pp ₹9.7 Cr DECREASE
2026-05-31 RW 3.28% 4.20% +0.92pp ₹127.6 Cr INCREASE
2026-05-31 RG 0.77% 0.76% -0.01pp ₹1.1 Cr UNCHANGED
2026-05-31 RD 8.78% 8.86% +0.08pp ₹6.3 Cr UNCHANGED
2026-05-31 QP 3.39% 3.35% -0.04pp ₹3.7 Cr UNCHANGED
2026-05-31 PPTSF 3.57% 3.56% -0.01pp ₹197.5 Cr UNCHANGED
2026-05-31 PPLCF 3.04% 3.03% -0.01pp ₹22.4 Cr UNCHANGED
2026-05-31 PPFCF 3.03% 3.06% +0.03pp ₹4,334.8 Cr UNCHANGED
2026-05-31 NZ 27.28% 26.98% -0.30pp ₹931.3 Cr DECREASE
2026-05-31 NX 9.94% 9.97% +0.03pp ₹15.0 Cr UNCHANGED
2026-05-31 NV 9.94% 9.96% +0.02pp ₹90.1 Cr UNCHANGED
2026-05-31 NF 3.77% 3.76% -0.01pp ₹137.8 Cr UNCHANGED
2026-05-31 NE 2.46% 2.43% -0.03pp ₹232.4 Cr UNCHANGED
2026-05-31 NB 3.76% 3.76% +0.00pp ₹2,366.4 Cr UNCHANGED
2026-05-31 MI 0.42% 0.41% -0.01pp ₹3.9 Cr UNCHANGED
2026-05-31 MF 1.96% 1.83% -0.13pp ₹283.7 Cr DECREASE
2026-05-31 MC 4.24% 4.07% -0.17pp ₹17.4 Cr DECREASE
2026-05-31 LE 4.85% 4.75% -0.10pp ₹397.5 Cr DECREASE
2026-05-31 LC 0.96% 0.94% -0.02pp ₹87.7 Cr UNCHANGED
2026-05-31 IX 27.39% 26.96% -0.43pp ₹55.0 Cr DECREASE
2026-05-31 IT 0.85% 1.13% +0.28pp ₹31.9 Cr INCREASE
2026-05-31 GS 1.03% — — ₹73.1 Cr EXIT
2026-05-31 EW 0.16% 0.20% +0.04pp ₹1.0 Cr UNCHANGED
2026-05-31 ES 1.31% 1.31% +0.00pp ₹11.0 Cr UNCHANGED
2026-05-31 EO 2.57% 2.49% -0.08pp ₹1,328.0 Cr UNCHANGED
2026-05-31 EA 2.77% 2.72% -0.05pp ₹1,407.7 Cr UNCHANGED
2026-05-31 CE 3.07% 3.05% -0.02pp ₹10.5 Cr UNCHANGED
2026-05-31 AF 0.11% — — ₹18.7 Cr EXIT
2026-04-30 TS 3.30% 3.05% -0.25pp ₹449.1 Cr DECREASE
2026-04-30 SX 4.83% 4.53% -0.30pp ₹1,156.2 Cr DECREASE
2026-04-30 SH 2.15% 1.43% -0.72pp ₹56.5 Cr DECREASE
2026-04-30 SF 4.83% 4.53% -0.30pp ₹41.5 Cr DECREASE
2026-04-30 SE 1.90% 1.75% -0.15pp ₹156.3 Cr DECREASE
2026-04-30 SC 0.38% 0.81% +0.43pp ₹588.6 Cr INCREASE
2026-04-30 SB 18.80% 17.49% -1.31pp ₹9.5 Cr DECREASE
2026-04-30 RW 2.86% 3.28% +0.42pp ₹100.4 Cr INCREASE
2026-04-30 RG 0.82% 0.77% -0.05pp ₹1.1 Cr UNCHANGED
2026-04-30 RD 7.91% 8.78% +0.87pp ₹6.1 Cr INCREASE
2026-04-30 QP 3.71% 3.39% -0.32pp ₹3.8 Cr DECREASE
2026-04-30 PPTSF 3.41% 3.57% +0.16pp ₹200.6 Cr INCREASE
2026-04-30 PPLCF 3.30% 3.04% -0.26pp ₹21.4 Cr DECREASE
2026-04-30 PPFCF 2.00% 3.03% +1.03pp ₹4,274.5 Cr INCREASE
2026-04-30 NZ 28.89% 27.28% -1.61pp ₹949.0 Cr DECREASE
2026-04-30 NX 10.29% 9.94% -0.35pp ₹15.2 Cr DECREASE
2026-04-30 NV 10.30% 9.94% -0.36pp ₹94.2 Cr DECREASE
2026-04-30 NF 3.96% 3.77% -0.19pp ₹138.1 Cr DECREASE
2026-04-30 NE 2.54% 2.46% -0.08pp ₹236.6 Cr UNCHANGED
2026-04-30 NB 3.96% 3.76% -0.20pp ₹2,366.8 Cr DECREASE
2026-04-30 MI 0.46% 0.42% -0.04pp ₹4.0 Cr UNCHANGED
2026-04-30 MF 2.36% 1.96% -0.40pp ₹288.8 Cr DECREASE
2026-04-30 MC 4.59% 4.24% -0.35pp ₹17.7 Cr DECREASE
2026-04-30 LE 5.24% 4.85% -0.39pp ₹404.6 Cr DECREASE
2026-04-30 LC 3.06% 0.96% -2.10pp ₹89.3 Cr DECREASE
2026-04-30 IX 28.86% 27.39% -1.47pp ₹53.5 Cr DECREASE
2026-04-30 IT 0.71% 0.85% +0.14pp ₹23.6 Cr INCREASE
2026-04-30 GS 1.15% 1.03% -0.12pp ₹73.1 Cr DECREASE
2026-04-30 EW 0.16% 0.16% +0.00pp ₹0.7 Cr UNCHANGED
2026-04-30 ES 1.33% 1.31% -0.02pp ₹11.2 Cr UNCHANGED
2026-04-30 EO 2.54% 2.57% +0.03pp ₹1,351.9 Cr UNCHANGED
2026-04-30 EA 2.94% 2.77% -0.17pp ₹1,433.1 Cr DECREASE
2026-04-30 CE 3.30% 3.07% -0.23pp ₹10.7 Cr DECREASE
2026-04-30 AF — 0.11% — ₹18.7 Cr NEW
2026-02-28 PPTSF 3.68% 3.41% -0.27pp ₹195.3 Cr DECREASE
2026-02-28 PPFCF 2.02% 2.00% -0.02pp ₹2,690.4 Cr UNCHANGED
2026-01-31 PPTSF 3.53% 3.68% +0.15pp ₹212.1 Cr INCREASE
2026-01-31 PPFCF 1.99% 2.02% +0.03pp ₹2,709.2 Cr UNCHANGED
2025-12-31 PPTSF 3.57% 3.53% -0.04pp ₹208.8 Cr UNCHANGED
2025-12-31 PPFCF 2.12% 1.99% -0.13pp ₹2,652.2 Cr DECREASE
2025-11-30 PPTSF 3.43% 3.57% +0.14pp ₹209.2 Cr INCREASE
2025-11-30 PPFCF 1.10% 2.12% +1.02pp ₹2,749.2 Cr INCREASE
2025-10-31 PPTSF 3.43% 3.43% +0.00pp ₹198.8 Cr UNCHANGED
2025-10-31 PPFCF 1.12% 1.10% -0.02pp ₹1,379.5 Cr UNCHANGED
2025-09-30 PPTSF 3.57% 3.43% -0.14pp ₹193.4 Cr DECREASE
2025-09-30 PPFCF 1.19% 1.12% -0.07pp ₹1,341.8 Cr UNCHANGED
2025-09-30 PPAF 0.00% — — ₹0.1 Cr EXIT
2025-08-31 PPTSF 3.65% 3.57% -0.08pp ₹197.1 Cr UNCHANGED
2025-08-31 PPFCF 1.24% 1.19% -0.05pp ₹1,367.7 Cr UNCHANGED
2025-08-31 PPAF — 0.00% — ₹0.1 Cr NEW
2025-07-31 PPTSF 3.87% 3.65% -0.22pp ₹202.4 Cr DECREASE
2025-07-31 PPFCF 1.35% 1.24% -0.11pp ₹1,404.3 Cr DECREASE
2025-07-31 PPDAAF 0.44% — — ₹9.9 Cr EXIT
2025-07-31 PPAF 0.33% — — ₹5.5 Cr EXIT
2025-06-30 PPTSF 3.96% 3.87% -0.09pp ₹214.8 Cr UNCHANGED
2025-06-30 PPFCF 1.40% 1.35% -0.05pp ₹1,490.7 Cr UNCHANGED
2025-06-30 PPDAAF 0.51% 0.44% -0.07pp ₹9.9 Cr UNCHANGED
2025-06-30 PPAF 1.95% 0.33% -1.62pp ₹5.5 Cr DECREASE
2025-05-31 PPTSF 3.96% 3.96% +0.00pp ₹209.6 Cr UNCHANGED
2025-05-31 PPFCF 1.42% 1.40% -0.02pp ₹1,454.3 Cr UNCHANGED
2025-05-31 PPDAAF 0.54% 0.51% -0.03pp ₹10.8 Cr UNCHANGED
2025-05-31 PPAF 2.07% 1.95% -0.12pp ₹30.8 Cr DECREASE
2025-04-30 PPTSF 3.81% 3.96% +0.15pp ₹201.2 Cr INCREASE
2025-04-30 PPFCF 1.56% 1.42% -0.14pp ₹1,396.1 Cr DECREASE
2025-04-30 PPDAAF 0.34% 0.54% +0.20pp ₹10.4 Cr INCREASE
2025-04-30 PPAF 2.01% 2.07% +0.06pp ₹29.5 Cr UNCHANGED
2025-03-31 PPTSF 3.74% 3.81% +0.07pp ₹187.0 Cr UNCHANGED
2025-03-31 PPFCF 1.78% 1.56% -0.22pp ₹1,461.7 Cr DECREASE
2025-03-31 PPAF 2.15% 2.01% -0.14pp ₹26.2 Cr DECREASE
2025-02-28 PPTSF 3.82% 3.74% -0.08pp ₹167.7 Cr UNCHANGED
2025-02-28 PPFCF 1.95% 1.78% -0.17pp ₹1,570.7 Cr DECREASE
2025-02-28 PPAF 1.26% 2.15% +0.89pp ₹27.7 Cr INCREASE
2025-01-31 PPTSF 3.93% 3.82% -0.11pp ₹174.5 Cr DECREASE
2025-01-31 PPFCF 2.04% 1.95% -0.09pp ₹1,749.4 Cr UNCHANGED
2025-01-31 PPDAAF 0.01% 0.00% -0.01pp ₹0.1 Cr UNCHANGED
2025-01-31 PPAF 1.05% 1.26% +0.21pp ₹15.2 Cr INCREASE
2024-11-30 PPTSF 3.46% 3.93% +0.47pp ₹172.5 Cr INCREASE
2024-11-30 PPFCF 1.99% 2.04% +0.05pp ₹1,729.0 Cr UNCHANGED
2024-11-30 PPDAAF — 0.01% — ₹0.1 Cr NEW
2024-11-30 PPAF 0.76% 1.05% +0.29pp ₹11.7 Cr INCREASE
2024-10-31 PPFCF 1.99% 1.99% +0.00pp ₹1,628.8 Cr UNCHANGED
2024-10-31 PPAF 1.38% 0.76% -0.62pp ₹8.4 Cr DECREASE
2024-09-30 PPFCF 2.16% 1.99% -0.17pp ₹1,638.1 Cr DECREASE
2024-09-30 PPETSF 3.77% 3.46% -0.31pp ₹151.0 Cr DECREASE
2024-09-30 PPAF 1.54% 1.38% -0.16pp ₹14.0 Cr DECREASE

Ask MarketOS about Infosys Limited →