INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · ME

Apr 26 May 26 Jul 26 peak 6.55%

Recorded changes across schemes

Recorded changes for Hindustan Unilever Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 SX 2.16% 2.02% -0.14pp ₹574.2 Cr DECREASE
2026-07-31 SH 1.06% 0.79% -0.27pp ₹32.2 Cr DECREASE
2026-07-31 SF 2.16% 2.02% -0.14pp ₹19.0 Cr DECREASE
2026-07-31 SC 0.49% 0.55% +0.06pp ₹437.1 Cr UNCHANGED
2026-07-31 SB 8.13% 7.84% -0.29pp ₹4.6 Cr DECREASE
2026-07-31 RD 4.72% 4.65% -0.07pp ₹3.3 Cr UNCHANGED
2026-07-31 QP — 2.56% — ₹3.0 Cr NEW
2026-07-31 PPLCF 1.39% 1.35% -0.04pp ₹11.3 Cr UNCHANGED
2026-07-31 PPFCF 0.07% 0.06% -0.01pp ₹92.8 Cr UNCHANGED
2026-07-31 PPAF 0.06% 0.06% +0.00pp ₹1.6 Cr UNCHANGED
2026-07-31 NF 1.77% 1.67% -0.10pp ₹65.1 Cr DECREASE
2026-07-31 NE 0.70% 0.83% +0.13pp ₹82.5 Cr INCREASE
2026-07-31 NB 1.77% 1.67% -0.10pp ₹1,112.0 Cr DECREASE
2026-07-31 MI 0.22% 0.21% -0.01pp ₹2.0 Cr UNCHANGED
2026-07-31 MF 0.27% 1.34% +1.07pp ₹226.2 Cr INCREASE
2026-07-31 ME 6.50% 6.55% +0.05pp ₹164.6 Cr UNCHANGED
2026-07-31 MC 5.29% 5.03% -0.26pp ₹22.1 Cr DECREASE
2026-07-31 GS 0.30% 0.41% +0.11pp ₹31.5 Cr INCREASE
2026-07-31 EW 0.19% 0.20% +0.01pp ₹1.0 Cr UNCHANGED
2026-07-31 ES 0.33% 0.34% +0.01pp ₹2.7 Cr UNCHANGED
2026-07-31 EA 2.71% 2.67% -0.04pp ₹1,447.6 Cr UNCHANGED
2026-07-31 CF 5.90% 5.33% -0.57pp ₹10.7 Cr DECREASE
2026-07-31 CE 1.43% 1.36% -0.07pp ₹4.8 Cr UNCHANGED
2026-07-31 AF 0.25% 0.50% +0.25pp ₹84.3 Cr INCREASE
2026-06-30 PPLCF 1.42% 1.39% -0.03pp ₹10.9 Cr UNCHANGED
2026-06-30 PPFCF — 0.07% — ₹93.5 Cr NEW
2026-06-30 PPAF — 0.06% — ₹1.6 Cr NEW
2026-05-31 SX 2.21% 2.16% -0.05pp ₹552.6 Cr UNCHANGED
2026-05-31 SH 1.11% 1.06% -0.05pp ₹41.9 Cr UNCHANGED
2026-05-31 SF 2.21% 2.16% -0.05pp ₹19.3 Cr UNCHANGED
2026-05-31 SC 0.53% 0.49% -0.04pp ₹366.1 Cr UNCHANGED
2026-05-31 SB 8.44% 8.13% -0.31pp ₹4.6 Cr DECREASE
2026-05-31 RD 4.80% 4.72% -0.08pp ₹3.3 Cr UNCHANGED
2026-05-31 PPLCF 1.47% 1.42% -0.05pp ₹10.5 Cr UNCHANGED
2026-05-31 NF 1.82% 1.77% -0.05pp ₹64.7 Cr UNCHANGED
2026-05-31 NE 0.73% 0.70% -0.03pp ₹67.3 Cr UNCHANGED
2026-05-31 NB 1.81% 1.77% -0.04pp ₹1,111.0 Cr UNCHANGED
2026-05-31 MI 0.23% 0.22% -0.01pp ₹2.1 Cr UNCHANGED
2026-05-31 MF 0.29% 0.27% -0.02pp ₹41.2 Cr UNCHANGED
2026-05-31 ME 4.54% 6.50% +1.96pp ₹153.8 Cr INCREASE
2026-05-31 MC 5.65% 5.29% -0.36pp ₹22.6 Cr DECREASE
2026-05-31 GS 0.32% 0.30% -0.02pp ₹21.5 Cr UNCHANGED
2026-05-31 EW 0.19% 0.19% +0.00pp ₹0.9 Cr UNCHANGED
2026-05-31 ES 0.34% 0.33% -0.01pp ₹2.8 Cr UNCHANGED
2026-05-31 EA 2.61% 2.71% +0.10pp ₹1,399.5 Cr INCREASE
2026-05-31 CF 6.09% 5.90% -0.19pp ₹11.6 Cr DECREASE
2026-05-31 CE 1.48% 1.43% -0.05pp ₹4.9 Cr UNCHANGED
2026-05-31 AF 0.20% 0.25% +0.05pp ₹40.2 Cr UNCHANGED
2026-04-30 SX 2.17% 2.21% +0.04pp ₹563.9 Cr UNCHANGED
2026-04-30 SH 1.27% 1.11% -0.16pp ₹43.8 Cr DECREASE
2026-04-30 SF 2.17% 2.21% +0.04pp ₹20.2 Cr UNCHANGED
2026-04-30 SC 0.95% 0.53% -0.42pp ₹382.7 Cr DECREASE
2026-04-30 SB 8.57% 8.44% -0.13pp ₹4.6 Cr DECREASE
2026-04-30 RD 5.28% 4.80% -0.48pp ₹3.3 Cr DECREASE
2026-04-30 PPLCF 1.50% 1.47% -0.03pp ₹10.3 Cr UNCHANGED
2026-04-30 NF 1.81% 1.82% +0.01pp ₹66.6 Cr UNCHANGED
2026-04-30 NE 0.90% 0.73% -0.17pp ₹70.4 Cr DECREASE
2026-04-30 NB 1.81% 1.81% +0.00pp ₹1,141.0 Cr UNCHANGED
2026-04-30 MI 0.24% 0.23% -0.01pp ₹2.2 Cr UNCHANGED
2026-04-30 MF 0.33% 0.29% -0.04pp ₹43.0 Cr UNCHANGED
2026-04-30 ME 5.04% 4.54% -0.50pp ₹110.9 Cr DECREASE
2026-04-30 MC 5.77% 5.65% -0.12pp ₹23.6 Cr DECREASE
2026-04-30 GS 0.34% 0.32% -0.02pp ₹22.5 Cr UNCHANGED
2026-04-30 EW 0.21% 0.19% -0.02pp ₹0.8 Cr UNCHANGED
2026-04-30 ES 0.33% 0.34% +0.01pp ₹2.9 Cr UNCHANGED
2026-04-30 EA 2.29% 2.61% +0.32pp ₹1,350.3 Cr INCREASE
2026-04-30 CF 6.33% 6.09% -0.24pp ₹12.3 Cr DECREASE
2026-04-30 CE 1.50% 1.48% -0.02pp ₹5.1 Cr UNCHANGED
2026-04-30 AF 0.08% 0.20% +0.12pp ₹33.0 Cr INCREASE
2025-11-30 PPFCF 0.03% — — ₹39.5 Cr EXIT
2025-11-30 PPDAAF 0.56% — — ₹15.0 Cr EXIT
2025-11-30 PPAF 0.10% — — ₹2.0 Cr EXIT
2025-10-31 PPFCF 0.03% 0.03% +0.00pp ₹39.5 Cr UNCHANGED
2025-10-31 PPDAAF 0.59% 0.56% -0.03pp ₹15.0 Cr UNCHANGED
2025-10-31 PPAF 0.18% 0.10% -0.08pp ₹2.0 Cr UNCHANGED
2025-09-30 PPFCF 0.04% 0.03% -0.01pp ₹40.3 Cr UNCHANGED
2025-09-30 PPDAAF 0.59% 0.59% +0.00pp ₹15.3 Cr UNCHANGED
2025-09-30 PPAF 0.19% 0.18% -0.01pp ₹3.4 Cr UNCHANGED
2025-08-31 PPFCF 0.04% 0.04% +0.00pp ₹42.6 Cr UNCHANGED
2025-08-31 PPDAAF 0.58% 0.59% +0.01pp ₹14.8 Cr UNCHANGED
2025-08-31 PPAF 0.18% 0.19% +0.01pp ₹3.4 Cr UNCHANGED
2025-07-31 PPFCF 0.03% 0.04% +0.01pp ₹40.4 Cr UNCHANGED
2025-07-31 PPDAAF 0.57% 0.58% +0.01pp ₹14.1 Cr UNCHANGED
2025-07-31 PPAF 0.18% 0.18% +0.00pp ₹3.3 Cr UNCHANGED
2025-06-30 PPFCF 0.04% 0.03% -0.01pp ₹36.8 Cr UNCHANGED
2025-06-30 PPDAAF 0.62% 0.57% -0.05pp ₹12.8 Cr UNCHANGED
2025-06-30 PPAF 0.19% 0.18% -0.01pp ₹3.0 Cr UNCHANGED
2025-05-31 PPFCF 0.03% 0.04% +0.01pp ₹37.6 Cr UNCHANGED
2025-05-31 PPDAAF 0.06% 0.62% +0.56pp ₹13.1 Cr INCREASE
2025-05-31 PPAF 0.07% 0.19% +0.12pp ₹3.0 Cr INCREASE
2025-04-30 PPFCF 0.03% 0.03% +0.00pp ₹28.4 Cr UNCHANGED
2025-04-30 PPDAAF 0.06% 0.06% +0.00pp ₹1.1 Cr UNCHANGED
2025-04-30 PPAF 0.35% 0.07% -0.28pp ₹1.0 Cr DECREASE
2025-03-31 PPFCF 0.02% 0.03% +0.01pp ₹27.4 Cr UNCHANGED
2025-03-31 PPAF 0.34% 0.35% +0.01pp ₹4.5 Cr UNCHANGED
2025-02-28 PPFCF 0.00% 0.02% +0.02pp ₹21.1 Cr UNCHANGED
2025-02-28 PPAF — 0.34% — ₹4.3 Cr NEW
2025-01-31 PPFCF 0.00% 0.00% +0.00pp ₹0.7 Cr UNCHANGED
2024-11-30 PPFCF 0.00% 0.00% +0.00pp ₹0.7 Cr UNCHANGED
2024-10-31 PPFCF 0.00% 0.00% +0.00pp ₹0.7 Cr UNCHANGED
2024-09-30 PPFCF 0.01% 0.00% -0.01pp ₹0.8 Cr UNCHANGED
2024-09-30 PPDAAF 0.35% — — ₹3.6 Cr EXIT
2024-09-30 PPAF 0.35% — — ₹3.4 Cr EXIT

Ask MarketOS about Hindustan Unilever Limited →