INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · PPAF

Sep 24 Nov 24 Feb 25 Apr 25 Jun 25 Aug 25 Oct 25 Dec 25 Feb 26 May 26 Jul 26 peak 6.33%

Recorded changes across schemes

Recorded changes for HDFC Bank Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 6.18% 6.12% -0.06pp ₹912.7 Cr UNCHANGED
2026-07-31 SX 12.80% 12.27% -0.53pp ₹3,489.5 Cr DECREASE
2026-07-31 SH 4.68% 4.55% -0.13pp ₹185.1 Cr DECREASE
2026-07-31 SF 12.80% 12.27% -0.53pp ₹115.6 Cr DECREASE
2026-07-31 SE 7.30% 7.52% +0.22pp ₹684.5 Cr INCREASE
2026-07-31 SC 1.77% 1.89% +0.12pp ₹1,492.9 Cr INCREASE
2026-07-31 RW 7.85% 7.64% -0.21pp ₹239.4 Cr DECREASE
2026-07-31 RG 1.59% 1.56% -0.03pp ₹2.2 Cr UNCHANGED
2026-07-31 QP 5.03% 7.03% +2.00pp ₹8.2 Cr INCREASE
2026-07-31 PPTSF 8.23% 7.58% -0.65pp ₹431.8 Cr DECREASE
2026-07-31 PPLCF 9.02% 8.31% -0.71pp ₹69.3 Cr DECREASE
2026-07-31 PPFCF 8.33% 7.55% -0.78pp ₹11,201.8 Cr DECREASE
2026-07-31 PPDAAF 2.47% 2.02% -0.45pp ₹52.8 Cr DECREASE
2026-07-31 PPAF 5.98% 5.38% -0.60pp ₹146.9 Cr DECREASE
2026-07-31 NX — 14.17% — ₹20.6 Cr NEW
2026-07-31 NV — 14.17% — ₹119.3 Cr NEW
2026-07-31 NN 3.74% — — ₹48.7 Cr EXIT
2026-07-31 NF 10.53% 10.23% -0.30pp ₹400.0 Cr DECREASE
2026-07-31 NE 5.39% 6.02% +0.63pp ₹595.6 Cr INCREASE
2026-07-31 NB 10.53% 10.23% -0.30pp ₹6,833.5 Cr DECREASE
2026-07-31 MI 1.00% 0.90% -0.10pp ₹8.8 Cr DECREASE
2026-07-31 MF 2.68% 2.46% -0.22pp ₹416.2 Cr DECREASE
2026-07-31 LE 8.25% 8.14% -0.11pp ₹694.2 Cr DECREASE
2026-07-31 LC 6.06% 5.85% -0.21pp ₹568.0 Cr DECREASE
2026-07-31 GS 3.04% 4.31% +1.27pp ₹331.9 Cr INCREASE
2026-07-31 EW 0.19% 0.19% +0.00pp ₹1.0 Cr UNCHANGED
2026-07-31 ES 6.57% 7.19% +0.62pp ₹57.5 Cr INCREASE
2026-07-31 EO 6.00% 7.10% +1.10pp ₹3,946.4 Cr INCREASE
2026-07-31 EA 9.31% 9.12% -0.19pp ₹4,943.8 Cr DECREASE
2026-07-31 CE 8.54% 8.33% -0.21pp ₹29.3 Cr DECREASE
2026-07-31 BX 17.90% 18.13% +0.23pp ₹41.3 Cr INCREASE
2026-07-31 BF 12.63% 13.16% +0.53pp ₹1,023.4 Cr INCREASE
2026-07-31 BB 17.90% 18.14% +0.24pp ₹1,520.1 Cr INCREASE
2026-07-31 AM 5.73% 6.60% +0.87pp ₹33.3 Cr INCREASE
2026-07-31 AF 5.84% 4.37% -1.47pp ₹738.7 Cr DECREASE
2026-06-30 PPTSF 7.76% 8.23% +0.47pp ₹460.6 Cr INCREASE
2026-06-30 PPLCF 8.48% 9.02% +0.54pp ₹71.0 Cr INCREASE
2026-06-30 PPFCF 7.88% 8.33% +0.45pp ₹11,947.5 Cr INCREASE
2026-06-30 PPDAAF 2.63% 2.47% -0.16pp ₹65.7 Cr DECREASE
2026-06-30 PPAF 5.56% 5.98% +0.42pp ₹157.3 Cr INCREASE
2026-05-31 TS 6.39% 6.18% -0.21pp ₹908.4 Cr DECREASE
2026-05-31 SX 12.91% 12.80% -0.11pp ₹3,272.8 Cr DECREASE
2026-05-31 SH 4.82% 4.68% -0.14pp ₹184.3 Cr DECREASE
2026-05-31 SF 12.91% 12.80% -0.11pp ₹114.5 Cr DECREASE
2026-05-31 SE 7.48% 7.30% -0.18pp ₹644.0 Cr DECREASE
2026-05-31 SC 1.89% 1.77% -0.12pp ₹1,321.9 Cr DECREASE
2026-05-31 RW 7.13% 7.85% +0.72pp ₹238.3 Cr INCREASE
2026-05-31 RG 1.64% 1.59% -0.05pp ₹2.2 Cr UNCHANGED
2026-05-31 QP 5.17% 5.03% -0.14pp ₹5.6 Cr DECREASE
2026-05-31 PPTSF 7.93% 7.76% -0.17pp ₹429.7 Cr DECREASE
2026-05-31 PPLCF 8.67% 8.48% -0.19pp ₹62.7 Cr DECREASE
2026-05-31 PPFCF 7.94% 7.88% -0.06pp ₹11,147.9 Cr UNCHANGED
2026-05-31 PPDAAF 2.71% 2.63% -0.08pp ₹70.7 Cr UNCHANGED
2026-05-31 PPAF 6.11% 5.56% -0.55pp ₹139.6 Cr DECREASE
2026-05-31 NN 3.87% 3.74% -0.13pp ₹48.7 Cr DECREASE
2026-05-31 NF 10.74% 10.53% -0.21pp ₹385.7 Cr DECREASE
2026-05-31 NE 5.19% 5.39% +0.20pp ₹516.0 Cr INCREASE
2026-05-31 NB 10.73% 10.53% -0.20pp ₹6,624.9 Cr DECREASE
2026-05-31 MI 1.04% 1.00% -0.04pp ₹9.5 Cr UNCHANGED
2026-05-31 MF 2.39% 2.68% +0.29pp ₹414.2 Cr INCREASE
2026-05-31 LE 5.44% 8.25% +2.81pp ₹690.9 Cr INCREASE
2026-05-31 LC 6.30% 6.06% -0.24pp ₹565.3 Cr DECREASE
2026-05-31 GS 3.22% 3.04% -0.18pp ₹219.6 Cr DECREASE
2026-05-31 EW 0.18% 0.19% +0.01pp ₹0.9 Cr UNCHANGED
2026-05-31 ES 6.72% 6.57% -0.15pp ₹55.3 Cr DECREASE
2026-05-31 EO 6.16% 6.00% -0.16pp ₹3,203.4 Cr DECREASE
2026-05-31 EA 9.24% 9.31% +0.07pp ₹4,808.4 Cr UNCHANGED
2026-05-31 CE 8.76% 8.54% -0.22pp ₹29.4 Cr DECREASE
2026-05-31 BX 18.37% 17.90% -0.47pp ₹34.9 Cr DECREASE
2026-05-31 BF 13.04% 12.63% -0.41pp ₹939.6 Cr DECREASE
2026-05-31 BB 18.37% 17.90% -0.47pp ₹1,420.7 Cr DECREASE
2026-05-31 AM 6.25% 5.73% -0.52pp ₹24.3 Cr DECREASE
2026-05-31 AF 5.37% 5.84% +0.47pp ₹952.0 Cr INCREASE
2026-04-30 TS 6.65% 6.39% -0.26pp ₹941.5 Cr DECREASE
2026-04-30 SX 14.06% 12.91% -1.15pp ₹3,297.0 Cr DECREASE
2026-04-30 SH 5.17% 4.82% -0.35pp ₹191.0 Cr DECREASE
2026-04-30 SF 14.05% 12.91% -1.14pp ₹118.3 Cr DECREASE
2026-04-30 SE 7.05% 7.48% +0.43pp ₹667.5 Cr INCREASE
2026-04-30 SC 2.01% 1.89% -0.12pp ₹1,370.1 Cr DECREASE
2026-04-30 RW 7.08% 7.13% +0.05pp ₹218.0 Cr UNCHANGED
2026-04-30 RG 1.83% 1.64% -0.19pp ₹2.3 Cr DECREASE
2026-04-30 QP 5.92% 5.17% -0.75pp ₹5.8 Cr DECREASE
2026-04-30 PPTSF 7.40% 7.93% +0.53pp ₹445.4 Cr INCREASE
2026-04-30 PPLCF 9.77% 8.67% -1.10pp ₹60.9 Cr DECREASE
2026-04-30 PPFCF 7.73% 7.94% +0.21pp ₹11,190.2 Cr INCREASE
2026-04-30 PPDAAF 0.97% 2.71% +1.74pp ₹73.3 Cr INCREASE
2026-04-30 PPAF 6.33% 6.11% -0.22pp ₹144.7 Cr DECREASE
2026-04-30 NN 4.21% 3.87% -0.34pp ₹51.4 Cr DECREASE
2026-04-30 NF 11.82% 10.74% -1.08pp ₹393.6 Cr DECREASE
2026-04-30 NE 3.91% 5.19% +1.28pp ₹499.3 Cr INCREASE
2026-04-30 NB 11.82% 10.73% -1.09pp ₹6,746.3 Cr DECREASE
2026-04-30 MI 1.20% 1.04% -0.16pp ₹9.9 Cr DECREASE
2026-04-30 MF 3.01% 2.39% -0.62pp ₹352.1 Cr DECREASE
2026-04-30 LE 4.89% 5.44% +0.55pp ₹453.7 Cr INCREASE
2026-04-30 LC 6.34% 6.30% -0.04pp ₹585.9 Cr UNCHANGED
2026-04-30 GS 3.25% 3.22% -0.03pp ₹227.7 Cr UNCHANGED
2026-04-30 EW 0.18% 0.18% +0.00pp ₹0.8 Cr UNCHANGED
2026-04-30 ES 5.79% 6.72% +0.93pp ₹57.3 Cr INCREASE
2026-04-30 EO 5.69% 6.16% +0.47pp ₹3,243.0 Cr INCREASE
2026-04-30 EA 8.82% 9.24% +0.42pp ₹4,775.3 Cr INCREASE
2026-04-30 CE 9.83% 8.76% -1.07pp ₹30.4 Cr DECREASE
2026-04-30 BX 19.68% 18.37% -1.31pp ₹36.0 Cr DECREASE
2026-04-30 BF 14.24% 13.04% -1.20pp ₹973.8 Cr DECREASE
2026-04-30 BB 19.69% 18.37% -1.32pp ₹1,454.4 Cr DECREASE
2026-04-30 AM 7.51% 6.25% -1.26pp ₹25.2 Cr DECREASE
2026-04-30 AF 5.03% 5.37% +0.34pp ₹877.2 Cr INCREASE
2026-02-28 PPTSF 7.69% 7.40% -0.29pp ₹423.6 Cr DECREASE
2026-02-28 PPFCF 8.04% 7.73% -0.31pp ₹10,379.2 Cr DECREASE
2026-02-28 PPDAAF 1.09% 0.97% -0.12pp ₹26.9 Cr DECREASE
2026-02-28 PPCHF 0.01% — — ₹0.4 Cr EXIT
2026-02-28 PPAF 5.88% 6.33% +0.45pp ₹139.9 Cr INCREASE
2026-01-31 PPTSF 8.00% 7.69% -0.31pp ₹443.4 Cr DECREASE
2026-01-31 PPFCF 8.09% 8.04% -0.05pp ₹10,771.5 Cr UNCHANGED
2026-01-31 PPDAAF 1.15% 1.09% -0.06pp ₹29.4 Cr UNCHANGED
2026-01-31 PPCHF 0.04% 0.01% -0.03pp ₹0.4 Cr UNCHANGED
2026-01-31 PPAF 4.73% 5.88% +1.15pp ₹126.0 Cr INCREASE
2025-12-31 PPTSF 8.20% 8.00% -0.20pp ₹473.0 Cr DECREASE
2025-12-31 PPFCF 8.03% 8.09% +0.06pp ₹10,778.1 Cr UNCHANGED
2025-12-31 PPDAAF 1.18% 1.15% -0.03pp ₹31.4 Cr UNCHANGED
2025-12-31 PPCHF 0.04% 0.04% +0.00pp ₹1.3 Cr UNCHANGED
2025-12-31 PPAF 4.58% 4.73% +0.15pp ₹98.8 Cr INCREASE
2025-11-30 PPTSF 8.14% 8.20% +0.06pp ₹480.8 Cr UNCHANGED
2025-11-30 PPFCF 8.02% 8.03% +0.01pp ₹10,427.3 Cr UNCHANGED
2025-11-30 PPDAAF 1.17% 1.18% +0.01pp ₹31.9 Cr UNCHANGED
2025-11-30 PPCHF 0.04% 0.04% +0.00pp ₹1.3 Cr UNCHANGED
2025-11-30 PPAF 3.63% 4.58% +0.95pp ₹90.3 Cr INCREASE
2025-10-31 PPTSF 8.05% 8.14% +0.09pp ₹471.1 Cr UNCHANGED
2025-10-31 PPFCF 8.08% 8.02% -0.06pp ₹10,090.5 Cr UNCHANGED
2025-10-31 PPDAAF 1.16% 1.17% +0.01pp ₹31.3 Cr UNCHANGED
2025-10-31 PPCHF 0.04% 0.04% +0.00pp ₹1.3 Cr UNCHANGED
2025-10-31 PPAF 3.57% 3.63% +0.06pp ₹70.2 Cr UNCHANGED
2025-09-30 PPTSF 7.95% 8.05% +0.10pp ₹453.8 Cr INCREASE
2025-09-30 PPFCF 7.93% 8.08% +0.15pp ₹9,668.7 Cr INCREASE
2025-09-30 PPDAAF 1.20% 1.16% -0.04pp ₹30.1 Cr UNCHANGED
2025-09-30 PPCHF 0.04% 0.04% +0.00pp ₹1.3 Cr UNCHANGED
2025-09-30 PPAF 3.65% 3.57% -0.08pp ₹67.6 Cr UNCHANGED
2025-08-31 PPTSF 8.22% 7.95% -0.27pp ₹439.2 Cr DECREASE
2025-08-31 PPFCF 7.99% 7.93% -0.06pp ₹9,118.8 Cr UNCHANGED
2025-08-31 PPDAAF 1.12% 1.20% +0.08pp ₹30.1 Cr UNCHANGED
2025-08-31 PPCHF 0.05% 0.04% -0.01pp ₹1.3 Cr UNCHANGED
2025-08-31 PPAF 3.94% 3.65% -0.29pp ₹67.6 Cr DECREASE
2025-07-31 PPTSF 8.12% 8.22% +0.10pp ₹455.2 Cr INCREASE
2025-07-31 PPFCF 8.06% 7.99% -0.07pp ₹9,055.8 Cr UNCHANGED
2025-07-31 PPDAAF 1.17% 1.12% -0.05pp ₹27.0 Cr UNCHANGED
2025-07-31 PPCHF 0.05% 0.05% +0.00pp ₹1.3 Cr UNCHANGED
2025-07-31 PPAF 4.00% 3.94% -0.06pp ₹71.3 Cr UNCHANGED
2025-06-30 PPTSF 8.18% 8.12% -0.06pp ₹451.5 Cr UNCHANGED
2025-06-30 PPFCF 8.11% 8.06% -0.05pp ₹8,898.9 Cr UNCHANGED
2025-06-30 PPDAAF 1.21% 1.17% -0.04pp ₹26.2 Cr UNCHANGED
2025-06-30 PPCHF 0.05% 0.05% +0.00pp ₹1.3 Cr UNCHANGED
2025-06-30 PPAF 4.02% 4.00% -0.02pp ₹65.7 Cr UNCHANGED
2025-05-31 PPTSF 8.24% 8.18% -0.06pp ₹432.9 Cr UNCHANGED
2025-05-31 PPFCF 8.36% 8.11% -0.25pp ₹8,420.1 Cr DECREASE
2025-05-31 PPDAAF 1.31% 1.21% -0.10pp ₹25.5 Cr DECREASE
2025-05-31 PPCHF 0.05% 0.05% +0.00pp ₹1.3 Cr UNCHANGED
2025-05-31 PPAF 4.40% 4.02% -0.38pp ₹63.4 Cr DECREASE
2025-04-30 PPTSF 8.11% 8.24% +0.13pp ₹419.1 Cr INCREASE
2025-04-30 PPFCF 8.38% 8.36% -0.02pp ₹8,241.5 Cr UNCHANGED
2025-04-30 PPDAAF 0.83% 1.31% +0.48pp ₹25.2 Cr INCREASE
2025-04-30 PPCHF 0.05% 0.05% +0.00pp ₹1.3 Cr UNCHANGED
2025-04-30 PPAF 4.45% 4.40% -0.05pp ₹62.8 Cr UNCHANGED
2025-03-31 PPTSF 8.42% 8.11% -0.31pp ₹398.1 Cr DECREASE
2025-03-31 PPFCF 8.43% 8.38% -0.05pp ₹7,827.1 Cr UNCHANGED
2025-03-31 PPAF 4.28% 4.45% +0.17pp ₹58.0 Cr INCREASE
2025-02-28 PPTSF 8.09% 8.42% +0.33pp ₹377.2 Cr INCREASE
2025-02-28 PPFCF 8.11% 8.43% +0.32pp ₹7,416.9 Cr INCREASE
2025-02-28 PPAF 1.02% 4.28% +3.26pp ₹55.0 Cr INCREASE
2025-01-31 PPTSF 8.57% 8.09% -0.48pp ₹369.9 Cr DECREASE
2025-01-31 PPFCF 8.42% 8.11% -0.31pp ₹7,272.9 Cr DECREASE
2025-01-31 PPDAAF 0.39% 0.15% -0.24pp ₹2.4 Cr DECREASE
2025-01-31 PPCHF 0.11% 0.05% -0.06pp ₹1.2 Cr UNCHANGED
2025-01-31 PPAF 0.95% 1.02% +0.07pp ₹12.2 Cr UNCHANGED
2024-11-30 PPTSF 8.50% 8.57% +0.07pp ₹376.0 Cr UNCHANGED
2024-11-30 PPFCF 8.41% 8.42% +0.01pp ₹7,127.5 Cr UNCHANGED
2024-11-30 PPDAAF 2.08% 0.39% -1.69pp ₹5.4 Cr DECREASE
2024-11-30 PPCHF 0.51% 0.11% -0.40pp ₹2.5 Cr DECREASE
2024-11-30 PPAF 2.78% 0.95% -1.83pp ₹10.6 Cr DECREASE
2024-10-31 PPFCF 8.13% 8.41% +0.28pp ₹6,888.0 Cr INCREASE
2024-10-31 PPDAAF 2.30% 2.08% -0.22pp ₹26.6 Cr DECREASE
2024-10-31 PPCHF 0.52% 0.51% -0.01pp ₹11.7 Cr UNCHANGED
2024-10-31 PPAF 3.50% 2.78% -0.72pp ₹30.4 Cr DECREASE
2024-09-30 PPFCF 7.98% 8.13% +0.15pp ₹6,706.1 Cr INCREASE
2024-09-30 PPETSF 7.97% 8.20% +0.23pp ₹357.5 Cr INCREASE
2024-09-30 PPDAAF 2.44% 2.30% -0.14pp ₹26.6 Cr DECREASE
2024-09-30 PPCHF 0.50% 0.52% +0.02pp ₹11.7 Cr UNCHANGED
2024-09-30 PPAF 3.48% 3.50% +0.02pp ₹35.7 Cr UNCHANGED

Ask MarketOS about HDFC Bank Limited →