INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · PS

Apr 26 May 26 Jul 26 peak 2.25%

Recorded changes across schemes

Recorded changes for Ambuja Cements Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 0.82% 0.78% -0.04pp ₹116.7 Cr UNCHANGED
2026-07-31 SN 1.05% — — ₹1.2 Cr EXIT
2026-07-31 SC 0.40% 0.36% -0.04pp ₹285.9 Cr UNCHANGED
2026-07-31 RW 0.54% 1.43% +0.89pp ₹44.9 Cr INCREASE
2026-07-31 PS 1.75% 2.25% +0.50pp ₹181.0 Cr INCREASE
2026-07-31 PPLCF 0.04% 0.04% +0.00pp ₹0.3 Cr UNCHANGED
2026-07-31 PPDAAF 0.04% 0.05% +0.01pp ₹1.2 Cr UNCHANGED
2026-07-31 PPCHF 0.06% 0.06% +0.00pp ₹2.0 Cr UNCHANGED
2026-07-31 LV 1.02% 0.48% -0.54pp ₹0.1 Cr DECREASE
2026-07-31 LC 0.37% 0.43% +0.06pp ₹42.1 Cr UNCHANGED
2026-07-31 JZ 1.08% 1.06% -0.02pp ₹92.0 Cr UNCHANGED
2026-07-31 IB 0.74% 0.70% -0.04pp ₹1.3 Cr UNCHANGED
2026-07-31 EW 0.20% 0.20% +0.00pp ₹1.1 Cr UNCHANGED
2026-07-31 ES 0.07% 0.07% +0.00pp ₹0.6 Cr UNCHANGED
2026-07-31 CE 0.20% 0.20% +0.00pp ₹0.7 Cr UNCHANGED
2026-07-31 AF 0.56% 0.80% +0.24pp ₹134.6 Cr INCREASE
2026-06-30 PPLCF 0.04% 0.04% +0.00pp ₹0.3 Cr UNCHANGED
2026-06-30 PPDAAF 0.05% 0.04% -0.01pp ₹1.2 Cr UNCHANGED
2026-06-30 PPCHF 0.06% 0.06% +0.00pp ₹1.9 Cr UNCHANGED
2026-05-31 TS 0.81% 0.82% +0.01pp ₹120.9 Cr UNCHANGED
2026-05-31 SN 1.05% 1.05% +0.00pp ₹1.2 Cr UNCHANGED
2026-05-31 SC 0.40% 0.40% +0.00pp ₹296.3 Cr UNCHANGED
2026-05-31 RW — 0.54% — ₹16.3 Cr NEW
2026-05-31 PS 0.81% 1.75% +0.94pp ₹137.9 Cr INCREASE
2026-05-31 PPLCF 0.04% 0.04% +0.00pp ₹0.3 Cr UNCHANGED
2026-05-31 PPDAAF 0.04% 0.05% +0.01pp ₹1.2 Cr UNCHANGED
2026-05-31 PPCHF 0.06% 0.06% +0.00pp ₹2.0 Cr UNCHANGED
2026-05-31 LV 1.00% 1.02% +0.02pp ₹0.3 Cr UNCHANGED
2026-05-31 LC — 0.37% — ₹34.6 Cr NEW
2026-05-31 JZ 1.10% 1.08% -0.02pp ₹87.2 Cr UNCHANGED
2026-05-31 IB 0.73% 0.74% +0.01pp ₹1.4 Cr UNCHANGED
2026-05-31 EW 0.19% 0.20% +0.01pp ₹1.0 Cr UNCHANGED
2026-05-31 ES 0.07% 0.07% +0.00pp ₹0.6 Cr UNCHANGED
2026-05-31 CE 0.20% 0.20% +0.00pp ₹0.7 Cr UNCHANGED
2026-05-31 AF 0.57% 0.56% -0.01pp ₹91.8 Cr UNCHANGED
2026-04-30 TS 0.90% 0.81% -0.09pp ₹119.9 Cr UNCHANGED
2026-04-30 SN 1.13% 1.05% -0.08pp ₹1.5 Cr UNCHANGED
2026-04-30 SC 0.49% 0.40% -0.09pp ₹293.9 Cr UNCHANGED
2026-04-30 PS — 0.81% — ₹62.4 Cr NEW
2026-04-30 PPLCF 0.09% 0.04% -0.05pp ₹0.3 Cr UNCHANGED
2026-04-30 PPDAAF — 0.04% — ₹1.2 Cr NEW
2026-04-30 PPCHF — 0.06% — ₹2.0 Cr NEW
2026-04-30 LV 1.09% 1.00% -0.09pp ₹0.3 Cr UNCHANGED
2026-04-30 JZ 1.31% 1.10% -0.21pp ₹85.7 Cr DECREASE
2026-04-30 IB 0.83% 0.73% -0.10pp ₹1.4 Cr DECREASE
2026-04-30 EW 0.19% 0.19% +0.00pp ₹0.8 Cr UNCHANGED
2026-04-30 ES 0.07% 0.07% +0.00pp ₹0.6 Cr UNCHANGED
2026-04-30 CE 0.22% 0.20% -0.02pp ₹0.7 Cr UNCHANGED
2026-04-30 AF 0.74% 0.57% -0.17pp ₹92.9 Cr DECREASE

Ask MarketOS about Ambuja Cements Limited →