INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · MT

Apr 26 May 26 Jul 26 peak 2.84%

Recorded changes across schemes

Recorded changes for Hitachi Energy India Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 SC 0.52% — — ₹386.4 Cr EXIT
2026-07-31 NP 1.20% 0.99% -0.21pp ₹26.9 Cr DECREASE
2026-07-31 NM 1.22% 0.98% -0.24pp ₹36.7 Cr DECREASE
2026-07-31 MT 1.48% 2.84% +1.36pp ₹35.4 Cr INCREASE
2026-07-31 GS 0.29% — — ₹21.3 Cr EXIT
2026-07-31 EW 0.23% 0.20% -0.03pp ₹1.0 Cr UNCHANGED
2026-07-31 EO 1.17% 0.62% -0.55pp ₹346.1 Cr DECREASE
2026-07-31 AF 0.06% 0.16% +0.10pp ₹26.2 Cr INCREASE
2026-05-31 SC 0.65% 0.52% -0.13pp ₹386.4 Cr DECREASE
2026-05-31 NP 1.09% 1.20% +0.11pp ₹29.8 Cr INCREASE
2026-05-31 NM 1.09% 1.22% +0.13pp ₹42.2 Cr INCREASE
2026-05-31 MT 1.32% 1.48% +0.16pp ₹17.7 Cr INCREASE
2026-05-31 GS 0.26% 0.29% +0.03pp ₹21.3 Cr UNCHANGED
2026-05-31 EW 0.24% 0.23% -0.01pp ₹1.1 Cr UNCHANGED
2026-05-31 EO 1.24% 1.17% -0.07pp ₹622.8 Cr UNCHANGED
2026-05-31 AF 0.05% 0.06% +0.01pp ₹10.6 Cr UNCHANGED
2026-04-30 SC 0.53% 0.65% +0.12pp ₹471.4 Cr INCREASE
2026-04-30 NP 0.86% 1.09% +0.23pp ₹25.6 Cr INCREASE
2026-04-30 NM 0.86% 1.09% +0.23pp ₹36.3 Cr INCREASE
2026-04-30 MT 0.99% 1.32% +0.33pp ₹15.2 Cr INCREASE
2026-04-30 GS 0.20% 0.26% +0.06pp ₹18.6 Cr UNCHANGED
2026-04-30 EW 0.29% 0.24% -0.05pp ₹1.0 Cr UNCHANGED
2026-04-30 EO 1.08% 1.24% +0.16pp ₹650.9 Cr INCREASE
2026-04-30 AF 0.10% 0.05% -0.05pp ₹8.6 Cr UNCHANGED

Ask MarketOS about Hitachi Energy India Limited →