INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · PPFCF

Sep 24 Nov 24 Feb 25 Apr 25 Jun 25 Aug 25 Oct 25 Dec 25 Feb 26 May 26 Jul 26 peak 3.80%

Recorded changes across schemes

Recorded changes for Mahindra & Mahindra Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 0.58% 1.82% +1.24pp ₹271.9 Cr INCREASE
2026-07-31 SX 3.07% 3.27% +0.20pp ₹930.9 Cr INCREASE
2026-07-31 SH 1.87% 2.01% +0.14pp ₹82.0 Cr INCREASE
2026-07-31 SF 3.07% 3.27% +0.20pp ₹30.8 Cr INCREASE
2026-07-31 SE 0.46% 0.49% +0.03pp ₹44.8 Cr UNCHANGED
2026-07-31 RW 2.35% 3.53% +1.18pp ₹110.8 Cr INCREASE
2026-07-31 RG 0.87% 0.94% +0.07pp ₹1.4 Cr UNCHANGED
2026-07-31 QP 3.02% 3.19% +0.17pp ₹3.7 Cr INCREASE
2026-07-31 PPTSF 3.52% 3.83% +0.31pp ₹218.1 Cr INCREASE
2026-07-31 PPLCF 2.02% 2.20% +0.18pp ₹18.4 Cr INCREASE
2026-07-31 PPFCF 3.56% 3.80% +0.24pp ₹5,646.4 Cr INCREASE
2026-07-31 PPDAAF 0.32% 0.36% +0.04pp ₹9.3 Cr UNCHANGED
2026-07-31 PPAF 2.70% 2.09% -0.61pp ₹57.2 Cr DECREASE
2026-07-31 NO 23.12% 23.57% +0.45pp ₹110.9 Cr INCREASE
2026-07-31 NF 2.52% 2.71% +0.19pp ₹105.9 Cr INCREASE
2026-07-31 NE 2.09% 2.25% +0.16pp ₹223.2 Cr INCREASE
2026-07-31 NB 2.52% 2.71% +0.19pp ₹1,809.8 Cr INCREASE
2026-07-31 MZ 4.51% 5.38% +0.87pp ₹0.6 Cr INCREASE
2026-07-31 MT 4.12% — — ₹49.5 Cr EXIT
2026-07-31 MI 0.33% 0.36% +0.03pp ₹3.6 Cr UNCHANGED
2026-07-31 MG 4.50% 5.39% +0.89pp ₹2.2 Cr INCREASE
2026-07-31 MF 0.84% 1.76% +0.92pp ₹298.6 Cr INCREASE
2026-07-31 ME 7.52% 9.59% +2.07pp ₹241.2 Cr INCREASE
2026-07-31 LC 2.41% 2.59% +0.18pp ₹251.0 Cr INCREASE
2026-07-31 GS 0.97% 0.57% -0.40pp ₹44.2 Cr DECREASE
2026-07-31 EW 0.19% 0.22% +0.03pp ₹1.2 Cr UNCHANGED
2026-07-31 ES 7.59% 8.61% +1.02pp ₹68.9 Cr INCREASE
2026-07-31 EO 0.86% 1.47% +0.61pp ₹814.8 Cr INCREASE
2026-07-31 EA 2.35% 3.02% +0.67pp ₹1,638.6 Cr INCREASE
2026-07-31 CF 8.41% 8.67% +0.26pp ₹17.4 Cr INCREASE
2026-07-31 CE 2.04% 2.21% +0.17pp ₹7.7 Cr INCREASE
2026-07-31 AN 23.05% 23.66% +0.61pp ₹11.3 Cr INCREASE
2026-07-31 AM 3.29% 3.69% +0.40pp ₹18.6 Cr INCREASE
2026-07-31 AF 1.19% 1.30% +0.11pp ₹219.3 Cr INCREASE
2026-06-30 PPTSF 3.53% 3.52% -0.01pp ₹197.0 Cr UNCHANGED
2026-06-30 PPLCF 2.02% 2.02% +0.00pp ₹15.9 Cr UNCHANGED
2026-06-30 PPFCF 3.45% 3.56% +0.11pp ₹5,098.6 Cr INCREASE
2026-06-30 PPDAAF 0.31% 0.32% +0.01pp ₹8.4 Cr UNCHANGED
2026-06-30 PPAF 2.76% 2.70% -0.06pp ₹71.1 Cr UNCHANGED
2026-05-31 TS — 0.58% — ₹85.3 Cr NEW
2026-05-31 SX 3.05% 3.07% +0.02pp ₹783.6 Cr UNCHANGED
2026-05-31 SH 1.89% 1.87% -0.02pp ₹73.5 Cr UNCHANGED
2026-05-31 SF 3.05% 3.07% +0.02pp ₹27.4 Cr UNCHANGED
2026-05-31 SE 0.98% 0.46% -0.52pp ₹40.2 Cr DECREASE
2026-05-31 RW 2.37% 2.35% -0.02pp ₹71.3 Cr UNCHANGED
2026-05-31 RG 0.88% 0.87% -0.01pp ₹1.2 Cr UNCHANGED
2026-05-31 QP 3.05% 3.02% -0.03pp ₹3.4 Cr UNCHANGED
2026-05-31 PPTSF 3.54% 3.53% -0.01pp ₹195.5 Cr UNCHANGED
2026-05-31 PPLCF 2.03% 2.02% -0.01pp ₹15.0 Cr UNCHANGED
2026-05-31 PPFCF 3.52% 3.45% -0.07pp ₹4,885.0 Cr UNCHANGED
2026-05-31 PPDAAF 0.32% 0.31% -0.01pp ₹8.5 Cr UNCHANGED
2026-05-31 PPAF 3.00% 2.76% -0.24pp ₹69.2 Cr DECREASE
2026-05-31 NO 23.93% 23.12% -0.81pp ₹96.2 Cr DECREASE
2026-05-31 NF 2.52% 2.52% +0.00pp ₹92.1 Cr UNCHANGED
2026-05-31 NE 2.11% 2.09% -0.02pp ₹200.0 Cr UNCHANGED
2026-05-31 NB 2.51% 2.52% +0.01pp ₹1,582.3 Cr UNCHANGED
2026-05-31 MZ 4.69% 4.51% -0.18pp ₹0.4 Cr DECREASE
2026-05-31 MT 4.30% 4.12% -0.18pp ₹49.5 Cr DECREASE
2026-05-31 MI 0.34% 0.33% -0.01pp ₹3.2 Cr UNCHANGED
2026-05-31 MG 4.70% 4.50% -0.20pp ₹1.7 Cr DECREASE
2026-05-31 MF 0.89% 0.84% -0.05pp ₹129.4 Cr UNCHANGED
2026-05-31 ME 7.41% 7.52% +0.11pp ₹177.9 Cr INCREASE
2026-05-31 LC 2.46% 2.41% -0.05pp ₹225.0 Cr UNCHANGED
2026-05-31 GS 1.31% 0.97% -0.34pp ₹70.0 Cr DECREASE
2026-05-31 EW 0.18% 0.19% +0.01pp ₹0.9 Cr UNCHANGED
2026-05-31 ES 5.24% 7.59% +2.35pp ₹63.9 Cr INCREASE
2026-05-31 EO 0.88% 0.86% -0.02pp ₹457.0 Cr UNCHANGED
2026-05-31 EA 2.39% 2.35% -0.04pp ₹1,215.4 Cr UNCHANGED
2026-05-31 CF 8.44% 8.41% -0.03pp ₹16.6 Cr UNCHANGED
2026-05-31 CE 2.05% 2.04% -0.01pp ₹7.0 Cr UNCHANGED
2026-05-31 AN 23.93% 23.05% -0.88pp ₹10.3 Cr DECREASE
2026-05-31 AM 2.58% 3.29% +0.71pp ₹14.0 Cr INCREASE
2026-05-31 AF 1.69% 1.19% -0.50pp ₹194.3 Cr DECREASE
2026-04-30 SX 3.17% 3.05% -0.12pp ₹778.0 Cr DECREASE
2026-04-30 SH 1.96% 1.89% -0.07pp ₹74.7 Cr UNCHANGED
2026-04-30 SF 3.17% 3.05% -0.12pp ₹27.9 Cr DECREASE
2026-04-30 SE 1.06% 0.98% -0.08pp ₹87.3 Cr UNCHANGED
2026-04-30 RW 2.54% 2.37% -0.17pp ₹72.5 Cr DECREASE
2026-04-30 RG 0.93% 0.88% -0.05pp ₹1.2 Cr UNCHANGED
2026-04-30 QP 3.32% 3.05% -0.27pp ₹3.4 Cr DECREASE
2026-04-30 PPTSF 3.70% 3.54% -0.16pp ₹198.8 Cr DECREASE
2026-04-30 PPLCF 2.20% 2.03% -0.17pp ₹14.3 Cr DECREASE
2026-04-30 PPFCF 3.54% 3.52% -0.02pp ₹4,964.1 Cr UNCHANGED
2026-04-30 PPDAAF 0.46% 0.32% -0.14pp ₹8.6 Cr DECREASE
2026-04-30 PPAF 2.82% 3.00% +0.18pp ₹71.1 Cr INCREASE
2026-04-30 NO 24.12% 23.93% -0.19pp ₹103.2 Cr DECREASE
2026-04-30 NF 2.64% 2.52% -0.12pp ₹92.3 Cr DECREASE
2026-04-30 NE 2.30% 2.11% -0.19pp ₹203.4 Cr DECREASE
2026-04-30 NB 2.64% 2.51% -0.13pp ₹1,581.1 Cr DECREASE
2026-04-30 MZ 4.53% 4.69% +0.16pp ₹0.4 Cr INCREASE
2026-04-30 MT 4.66% 4.30% -0.36pp ₹49.5 Cr DECREASE
2026-04-30 MI 0.37% 0.34% -0.03pp ₹3.2 Cr UNCHANGED
2026-04-30 MG 4.52% 4.70% +0.18pp ₹1.8 Cr INCREASE
2026-04-30 MF 0.82% 0.89% +0.07pp ₹131.6 Cr UNCHANGED
2026-04-30 ME 7.90% 7.41% -0.49pp ₹181.0 Cr DECREASE
2026-04-30 LC 2.56% 2.46% -0.10pp ₹228.8 Cr DECREASE
2026-04-30 GS 1.47% 1.31% -0.16pp ₹93.0 Cr DECREASE
2026-04-30 EW 0.19% 0.18% -0.01pp ₹0.8 Cr UNCHANGED
2026-04-30 ES 5.28% 5.24% -0.04pp ₹44.7 Cr UNCHANGED
2026-04-30 EO 1.16% 0.88% -0.28pp ₹464.8 Cr DECREASE
2026-04-30 EA 2.44% 2.39% -0.05pp ₹1,236.1 Cr UNCHANGED
2026-04-30 CF 9.25% 8.44% -0.81pp ₹17.1 Cr DECREASE
2026-04-30 CE 2.20% 2.05% -0.15pp ₹7.1 Cr DECREASE
2026-04-30 AN 24.07% 23.93% -0.14pp ₹9.8 Cr DECREASE
2026-04-30 AM 3.14% 2.58% -0.56pp ₹10.4 Cr DECREASE
2026-04-30 AF 1.49% 1.69% +0.20pp ₹276.2 Cr INCREASE
2026-02-28 PPTSF 3.71% 3.70% -0.01pp ₹211.7 Cr UNCHANGED
2026-02-28 PPFCF 3.58% 3.54% -0.04pp ₹4,747.8 Cr UNCHANGED
2026-02-28 PPDAAF 0.62% 0.46% -0.16pp ₹12.8 Cr DECREASE
2026-02-28 PPAF 3.07% 2.82% -0.25pp ₹62.4 Cr DECREASE
2026-01-31 PPTSF 3.91% 3.71% -0.20pp ₹213.9 Cr DECREASE
2026-01-31 PPFCF 3.63% 3.58% -0.05pp ₹4,795.8 Cr UNCHANGED
2026-01-31 PPDAAF 0.67% 0.62% -0.05pp ₹16.9 Cr UNCHANGED
2026-01-31 PPAF 2.61% 3.07% +0.46pp ₹65.8 Cr INCREASE
2025-12-31 PPTSF 3.99% 3.91% -0.08pp ₹231.1 Cr UNCHANGED
2025-12-31 PPFCF 3.60% 3.63% +0.03pp ₹4,834.4 Cr UNCHANGED
2025-12-31 PPDAAF 0.68% 0.67% -0.01pp ₹18.2 Cr UNCHANGED
2025-12-31 PPAF 2.80% 2.61% -0.19pp ₹54.5 Cr DECREASE
2025-11-30 PPTSF 3.75% 3.99% +0.24pp ₹234.1 Cr INCREASE
2025-11-30 PPFCF 3.45% 3.60% +0.15pp ₹4,672.5 Cr INCREASE
2025-11-30 PPDAAF 0.60% 0.68% +0.08pp ₹18.5 Cr UNCHANGED
2025-11-30 PPAF 2.34% 2.80% +0.46pp ₹55.2 Cr INCREASE
2025-10-31 PPTSF 3.79% 3.75% -0.04pp ₹217.3 Cr UNCHANGED
2025-10-31 PPFCF 3.53% 3.45% -0.08pp ₹4,336.6 Cr UNCHANGED
2025-10-31 PPDAAF 0.60% 0.60% +0.00pp ₹16.0 Cr UNCHANGED
2025-10-31 PPAF 2.35% 2.34% -0.01pp ₹45.3 Cr UNCHANGED
2025-09-30 PPTSF 3.61% 3.79% +0.18pp ₹213.6 Cr INCREASE
2025-09-30 PPFCF 3.43% 3.53% +0.10pp ₹4,227.4 Cr INCREASE
2025-09-30 PPDAAF 0.30% 0.60% +0.30pp ₹15.7 Cr INCREASE
2025-09-30 PPAF 2.22% 2.35% +0.13pp ₹44.5 Cr INCREASE
2025-08-31 PPTSF 3.60% 3.61% +0.01pp ₹199.4 Cr UNCHANGED
2025-08-31 PPFCF 3.49% 3.43% -0.06pp ₹3,946.8 Cr UNCHANGED
2025-08-31 PPDAAF 0.32% 0.30% -0.02pp ₹7.6 Cr UNCHANGED
2025-08-31 PPAF 2.11% 2.22% +0.11pp ₹41.1 Cr INCREASE
2025-07-31 PPTSF 3.57% 3.60% +0.03pp ₹199.6 Cr UNCHANGED
2025-07-31 PPFCF 3.56% 3.49% -0.07pp ₹3,951.2 Cr UNCHANGED
2025-07-31 PPDAAF 0.24% 0.32% +0.08pp ₹7.6 Cr UNCHANGED
2025-07-31 PPAF 2.02% 2.11% +0.09pp ₹38.2 Cr UNCHANGED
2025-06-30 PPTSF 3.50% 3.57% +0.07pp ₹198.4 Cr UNCHANGED
2025-06-30 PPFCF 3.51% 3.56% +0.05pp ₹3,926.7 Cr UNCHANGED
2025-06-30 PPDAAF 0.24% 0.24% +0.00pp ₹5.3 Cr UNCHANGED
2025-06-30 PPAF 1.96% 2.02% +0.06pp ₹33.2 Cr UNCHANGED
2025-05-31 PPTSF 3.50% 3.50% +0.00pp ₹185.5 Cr UNCHANGED
2025-05-31 PPFCF 3.28% 3.51% +0.23pp ₹3,641.0 Cr INCREASE
2025-05-31 PPDAAF 0.25% 0.24% -0.01pp ₹4.9 Cr UNCHANGED
2025-05-31 PPAF 2.14% 1.96% -0.18pp ₹31.0 Cr DECREASE
2025-04-30 PPTSF 3.24% 3.50% +0.26pp ₹177.9 Cr INCREASE
2025-04-30 PPFCF 2.97% 3.28% +0.31pp ₹3,233.5 Cr INCREASE
2025-04-30 PPDAAF 0.25% 0.25% +0.00pp ₹4.9 Cr UNCHANGED
2025-04-30 PPAF 1.95% 2.14% +0.19pp ₹30.5 Cr INCREASE
2025-03-31 PPTSF 3.21% 3.24% +0.03pp ₹159.1 Cr UNCHANGED
2025-03-31 PPFCF 2.96% 2.97% +0.01pp ₹2,772.2 Cr UNCHANGED
2025-03-31 PPAF 1.68% 1.95% +0.27pp ₹25.5 Cr INCREASE
2025-02-28 PPTSF 3.12% 3.21% +0.09pp ₹143.8 Cr UNCHANGED
2025-02-28 PPFCF 3.11% 2.96% -0.15pp ₹2,602.9 Cr DECREASE
2025-02-28 PPAF 2.03% 1.68% -0.35pp ₹21.6 Cr DECREASE
2025-01-31 PPTSF — 3.12% — ₹142.6 Cr NEW
2025-01-31 PPFCF 0.03% 3.11% +3.08pp ₹2,790.0 Cr INCREASE
2025-01-31 PPDAAF 0.36% 0.31% -0.05pp ₹5.0 Cr UNCHANGED
2025-01-31 PPAF 0.69% 2.03% +1.34pp ₹24.5 Cr INCREASE
2024-11-30 PPFCF 0.03% 0.03% +0.00pp ₹22.6 Cr UNCHANGED
2024-11-30 PPDAAF 0.15% 0.36% +0.21pp ₹4.9 Cr INCREASE
2024-11-30 PPAF 0.65% 0.69% +0.04pp ₹7.7 Cr UNCHANGED
2024-10-31 PPFCF 0.03% 0.03% +0.00pp ₹20.8 Cr UNCHANGED
2024-10-31 PPDAAF 0.19% 0.15% -0.04pp ₹1.9 Cr UNCHANGED
2024-10-31 PPAF 0.18% 0.65% +0.47pp ₹7.1 Cr INCREASE
2024-09-30 PPFCF 0.03% 0.03% +0.00pp ₹23.6 Cr UNCHANGED
2024-09-30 PPDAAF — 0.19% — ₹2.2 Cr NEW
2024-09-30 PPAF — 0.18% — ₹1.8 Cr NEW

Ask MarketOS about Mahindra & Mahindra Limited →