INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · MT

Apr 26 May 26 Jul 26 peak 3.97%

Recorded changes across schemes

Recorded changes for The Federal Bank Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 SN 2.67% 3.06% +0.39pp ₹4.5 Cr INCREASE
2026-07-31 PPAF — 0.01% — ₹0.3 Cr NEW
2026-07-31 NP 1.74% 2.13% +0.39pp ₹58.1 Cr INCREASE
2026-07-31 NN 3.52% 3.67% +0.15pp ₹48.4 Cr INCREASE
2026-07-31 NM 1.78% 2.13% +0.35pp ₹79.4 Cr INCREASE
2026-07-31 MT 2.57% 3.97% +1.40pp ₹49.5 Cr INCREASE
2026-07-31 LV 2.55% 2.02% -0.53pp ₹0.6 Cr DECREASE
2026-07-31 GS 0.20% — — ₹14.5 Cr EXIT
2026-07-31 GF 2.50% 2.90% +0.40pp ₹1,471.3 Cr INCREASE
2026-07-31 EW 0.20% 0.22% +0.02pp ₹1.2 Cr UNCHANGED
2026-07-31 BX 6.37% 7.26% +0.89pp ₹16.5 Cr INCREASE
2026-07-31 BB 6.37% 7.26% +0.89pp ₹608.7 Cr INCREASE
2026-07-31 AF — 0.18% — ₹29.7 Cr NEW
2026-05-31 SN 2.68% 2.67% -0.01pp ₹3.1 Cr UNCHANGED
2026-05-31 NP 1.81% 1.74% -0.07pp ₹43.3 Cr UNCHANGED
2026-05-31 NN 3.50% 3.52% +0.02pp ₹45.9 Cr UNCHANGED
2026-05-31 NM 1.81% 1.78% -0.03pp ₹61.7 Cr UNCHANGED
2026-05-31 MT 2.62% 2.57% -0.05pp ₹30.9 Cr UNCHANGED
2026-05-31 LV 2.50% 2.55% +0.05pp ₹0.8 Cr UNCHANGED
2026-05-31 GS 0.20% 0.20% +0.00pp ₹14.5 Cr UNCHANGED
2026-05-31 GF 2.57% 2.50% -0.07pp ₹1,184.7 Cr UNCHANGED
2026-05-31 EW 0.19% 0.20% +0.01pp ₹0.9 Cr UNCHANGED
2026-05-31 BX 6.27% 6.37% +0.10pp ₹12.4 Cr INCREASE
2026-05-31 BF 0.92% — — ₹68.9 Cr EXIT
2026-05-31 BB 6.26% 6.37% +0.11pp ₹505.7 Cr INCREASE
2026-05-31 AF 0.17% — — ₹27.6 Cr EXIT
2026-04-30 SN 2.71% 2.68% -0.03pp ₹3.9 Cr UNCHANGED
2026-04-30 NP 1.96% 1.81% -0.15pp ₹42.3 Cr DECREASE
2026-04-30 NN 3.45% 3.50% +0.05pp ₹46.5 Cr UNCHANGED
2026-04-30 NM 1.96% 1.81% -0.15pp ₹60.1 Cr DECREASE
2026-04-30 MT 2.70% 2.62% -0.08pp ₹30.2 Cr UNCHANGED
2026-04-30 MF 0.33% — — ₹45.0 Cr EXIT
2026-04-30 LV 2.52% 2.50% -0.02pp ₹0.8 Cr UNCHANGED
2026-04-30 LC 0.47% — — ₹44.0 Cr EXIT
2026-04-30 GS 1.45% 0.20% -1.25pp ₹14.4 Cr DECREASE
2026-04-30 GF 2.80% 2.57% -0.23pp ₹1,176.5 Cr DECREASE
2026-04-30 EW 0.24% 0.19% -0.05pp ₹0.8 Cr UNCHANGED
2026-04-30 BX 5.54% 6.27% +0.73pp ₹12.3 Cr INCREASE
2026-04-30 BF 2.76% 0.92% -1.84pp ₹68.9 Cr DECREASE
2026-04-30 BB 5.55% 6.26% +0.71pp ₹496.0 Cr INCREASE
2026-04-30 AF 0.00% 0.17% +0.17pp ₹27.6 Cr INCREASE
2025-12-31 PPFCF 0.00% — — ₹4.8 Cr EXIT
2025-12-31 PPDAAF 0.03% — — ₹0.8 Cr EXIT
2025-11-30 PPFCF 0.01% 0.00% -0.01pp ₹4.8 Cr UNCHANGED
2025-11-30 PPDAAF 0.03% 0.03% +0.00pp ₹0.8 Cr UNCHANGED
2025-10-31 PPFCF 0.01% 0.01% +0.00pp ₹11.4 Cr UNCHANGED
2025-10-31 PPDAAF 0.02% 0.03% +0.01pp ₹0.7 Cr UNCHANGED
2025-10-31 PPAF 0.06% — — ₹1.1 Cr EXIT
2025-09-30 PPFCF — 0.01% — ₹10.1 Cr NEW
2025-09-30 PPDAAF 0.02% 0.02% +0.00pp ₹0.6 Cr UNCHANGED
2025-09-30 PPAF 0.06% 0.06% +0.00pp ₹1.1 Cr UNCHANGED
2025-08-31 PPDAAF 0.03% 0.02% -0.01pp ₹0.6 Cr UNCHANGED
2025-08-31 PPAF 0.06% 0.06% +0.00pp ₹1.1 Cr UNCHANGED
2025-07-31 PPDAAF 0.06% 0.03% -0.03pp ₹0.6 Cr UNCHANGED
2025-07-31 PPAF 0.07% 0.06% -0.01pp ₹1.1 Cr UNCHANGED
2025-06-30 PPDAAF 0.15% 0.06% -0.09pp ₹1.3 Cr UNCHANGED
2025-06-30 PPAF — 0.07% — ₹1.2 Cr NEW
2025-05-31 PPDAAF 0.16% 0.15% -0.01pp ₹3.2 Cr UNCHANGED
2025-04-30 PPDAAF 0.18% 0.16% -0.02pp ₹3.1 Cr UNCHANGED
2025-01-31 PPDAAF 0.24% 0.19% -0.05pp ₹3.0 Cr UNCHANGED
2025-01-31 PPAF 0.06% — — ₹0.6 Cr EXIT
2024-11-30 PPDAAF 0.25% 0.24% -0.01pp ₹3.4 Cr UNCHANGED
2024-11-30 PPAF 0.06% 0.06% +0.00pp ₹0.6 Cr UNCHANGED
2024-10-31 PPDAAF 0.27% 0.25% -0.02pp ₹3.3 Cr UNCHANGED
2024-10-31 PPAF — 0.06% — ₹0.6 Cr NEW
2024-09-30 PPDAAF 0.30% 0.27% -0.03pp ₹3.1 Cr UNCHANGED
2024-09-30 PPAF 0.27% — — ₹2.6 Cr EXIT

Ask MarketOS about The Federal Bank Limited →