Weight history · ME
Recorded changes across schemes
| Period | Scheme | Previous | Current | Delta | Market value | Type |
|---|---|---|---|---|---|---|
| 2026-07-31 | SC | 0.33% | 0.61% | +0.28pp | ₹480.5 Cr | INCREASE |
| 2026-07-31 | MF | — | 0.48% | — | ₹81.7 Cr | NEW |
| 2026-07-31 | ME | 1.91% | 3.94% | +2.03pp | ₹98.9 Cr | INCREASE |
| 2026-07-31 | LE | — | 1.36% | — | ₹116.3 Cr | NEW |
| 2026-07-31 | LC | — | 0.26% | — | ₹25.0 Cr | NEW |
| 2026-07-31 | EO | — | 0.23% | — | ₹128.4 Cr | NEW |
| 2026-05-31 | SC | 0.36% | 0.33% | -0.03pp | ₹248.8 Cr | UNCHANGED |
| 2026-05-31 | ME | 1.94% | 1.91% | -0.03pp | ₹45.2 Cr | UNCHANGED |
| 2026-04-30 | SC | 0.34% | 0.36% | +0.02pp | ₹261.5 Cr | UNCHANGED |
| 2026-04-30 | ME | 1.64% | 1.94% | +0.30pp | ₹47.5 Cr | INCREASE |
Ask MarketOS about Bluestone Jewellery and Lifestyle Limited →