INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · MC

Apr 26 May 26 Jul 26 peak 1.79%

Recorded changes across schemes

Recorded changes for 3M India Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 1.08% 1.13% +0.05pp ₹168.2 Cr UNCHANGED
2026-07-31 NP 0.23% 0.24% +0.01pp ₹6.4 Cr UNCHANGED
2026-07-31 NM 0.23% 0.24% +0.01pp ₹8.8 Cr UNCHANGED
2026-07-31 NE 0.45% 0.46% +0.01pp ₹45.6 Cr UNCHANGED
2026-07-31 MC 0.95% 1.79% +0.84pp ₹7.8 Cr INCREASE
2026-07-31 LE 2.53% 2.66% +0.13pp ₹227.0 Cr INCREASE
2026-07-31 IT 3.32% 3.34% +0.02pp ₹99.4 Cr UNCHANGED
2026-07-31 GF 0.42% 0.41% -0.01pp ₹207.7 Cr UNCHANGED
2026-07-31 EW 0.21% 0.19% -0.02pp ₹1.0 Cr UNCHANGED
2026-07-31 EO 0.34% 0.35% +0.01pp ₹194.1 Cr UNCHANGED
2026-05-31 TS 1.10% 1.08% -0.02pp ₹159.5 Cr UNCHANGED
2026-05-31 NP 0.24% 0.23% -0.01pp ₹5.6 Cr UNCHANGED
2026-05-31 NM 0.24% 0.23% -0.01pp ₹8.1 Cr UNCHANGED
2026-05-31 NE 0.46% 0.45% -0.01pp ₹43.2 Cr UNCHANGED
2026-05-31 MC 0.99% 0.95% -0.04pp ₹4.1 Cr UNCHANGED
2026-05-31 LE 2.58% 2.53% -0.05pp ₹212.2 Cr UNCHANGED
2026-05-31 IT 3.44% 3.32% -0.12pp ₹94.2 Cr DECREASE
2026-05-31 GF 0.44% 0.42% -0.02pp ₹196.9 Cr UNCHANGED
2026-05-31 EW 0.19% 0.21% +0.02pp ₹1.0 Cr UNCHANGED
2026-05-31 EO 0.35% 0.34% -0.01pp ₹184.0 Cr UNCHANGED
2026-04-30 TS 1.22% 1.10% -0.12pp ₹161.8 Cr DECREASE
2026-04-30 SC 0.10% — — ₹68.0 Cr EXIT
2026-04-30 NP 0.28% 0.24% -0.04pp ₹5.6 Cr UNCHANGED
2026-04-30 NM 0.28% 0.24% -0.04pp ₹8.0 Cr UNCHANGED
2026-04-30 NE 0.52% 0.46% -0.06pp ₹43.9 Cr UNCHANGED
2026-04-30 MC 1.09% 0.99% -0.10pp ₹4.1 Cr DECREASE
2026-04-30 LE 2.85% 2.58% -0.27pp ₹215.3 Cr DECREASE
2026-04-30 IT 3.91% 3.44% -0.47pp ₹95.6 Cr DECREASE
2026-04-30 GF 0.51% 0.44% -0.07pp ₹199.8 Cr UNCHANGED
2026-04-30 EW 0.22% 0.19% -0.03pp ₹0.8 Cr UNCHANGED
2026-04-30 EO 0.41% 0.35% -0.06pp ₹186.7 Cr UNCHANGED

Ask MarketOS about 3M India Limited →