INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · PPAF

Sep 24 Nov 24 Feb 25 Apr 25 Jun 25 Aug 25 Oct 25 Dec 25 May 26 Jul 26 peak 5.57%

Recorded changes across schemes

Recorded changes for Canara Bank across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 SN 1.65% 1.45% -0.20pp ₹2.1 Cr DECREASE
2026-07-31 RD 1.09% 1.05% -0.04pp ₹0.8 Cr UNCHANGED
2026-07-31 PU 12.60% 11.79% -0.81pp ₹471.9 Cr DECREASE
2026-07-31 PPLCF 0.31% 0.30% -0.01pp ₹2.5 Cr UNCHANGED
2026-07-31 PPFCF 0.10% 0.09% -0.01pp ₹139.1 Cr UNCHANGED
2026-07-31 PPAF 2.12% 5.57% +3.45pp ₹152.0 Cr INCREASE
2026-07-31 MT 1.82% — — ₹21.9 Cr EXIT
2026-07-31 JZ 1.75% 1.65% -0.10pp ₹143.5 Cr DECREASE
2026-07-31 EW 0.20% 0.20% +0.00pp ₹1.0 Cr UNCHANGED
2026-07-31 CE 0.33% 0.31% -0.02pp ₹1.1 Cr UNCHANGED
2026-07-31 BX 3.98% 3.31% -0.67pp ₹7.5 Cr DECREASE
2026-07-31 BB 3.98% 3.31% -0.67pp ₹277.2 Cr DECREASE
2026-07-31 AF 0.51% 1.33% +0.82pp ₹224.5 Cr INCREASE
2026-06-30 PPLCF 0.33% 0.31% -0.02pp ₹2.5 Cr UNCHANGED
2026-06-30 PPFCF — 0.10% — ₹139.7 Cr NEW
2026-06-30 PPAF 1.18% 2.12% +0.94pp ₹55.8 Cr INCREASE
2026-05-31 SN 1.71% 1.65% -0.06pp ₹1.9 Cr UNCHANGED
2026-05-31 RD 1.09% 1.09% +0.00pp ₹0.8 Cr UNCHANGED
2026-05-31 PU 12.54% 12.60% +0.06pp ₹513.9 Cr UNCHANGED
2026-05-31 PPLCF 0.33% 0.33% +0.00pp ₹2.4 Cr UNCHANGED
2026-05-31 PPAF 0.55% 1.18% +0.63pp ₹29.7 Cr INCREASE
2026-05-31 MT 1.92% 1.82% -0.10pp ₹21.9 Cr DECREASE
2026-05-31 JZ 1.84% 1.75% -0.09pp ₹140.9 Cr UNCHANGED
2026-05-31 EW 0.18% 0.20% +0.02pp ₹0.9 Cr UNCHANGED
2026-05-31 CE 0.34% 0.33% -0.01pp ₹1.1 Cr UNCHANGED
2026-05-31 BX 4.06% 3.98% -0.08pp ₹7.8 Cr UNCHANGED
2026-05-31 BB 4.05% 3.98% -0.07pp ₹315.7 Cr UNCHANGED
2026-05-31 AF 0.34% 0.51% +0.17pp ₹82.7 Cr INCREASE
2026-04-30 SN 1.94% 1.71% -0.23pp ₹2.5 Cr DECREASE
2026-04-30 RD 1.35% 1.09% -0.26pp ₹0.8 Cr DECREASE
2026-04-30 PU 12.30% 12.54% +0.24pp ₹491.0 Cr INCREASE
2026-04-30 PPLCF 0.38% 0.33% -0.05pp ₹2.3 Cr UNCHANGED
2026-04-30 PPAF — 0.55% — ₹13.0 Cr NEW
2026-04-30 MT 2.22% 1.92% -0.30pp ₹22.1 Cr DECREASE
2026-04-30 JZ 2.28% 1.84% -0.44pp ₹143.7 Cr DECREASE
2026-04-30 EW 0.22% 0.18% -0.04pp ₹0.8 Cr UNCHANGED
2026-04-30 CE 0.38% 0.34% -0.04pp ₹1.2 Cr UNCHANGED
2026-04-30 BX 3.90% 4.06% +0.16pp ₹7.9 Cr INCREASE
2026-04-30 BB 3.90% 4.05% +0.15pp ₹321.0 Cr INCREASE
2026-04-30 AF 0.07% 0.34% +0.27pp ₹56.1 Cr INCREASE
2026-01-31 PPDAAF 0.10% — — ₹2.8 Cr EXIT
2026-01-31 PPAF 0.03% — — ₹0.5 Cr EXIT
2025-12-31 PPDAAF 0.42% 0.10% -0.32pp ₹2.8 Cr DECREASE
2025-12-31 PPAF 2.08% 0.03% -2.05pp ₹0.5 Cr DECREASE
2025-11-30 PPDAAF 0.38% 0.42% +0.04pp ₹11.4 Cr UNCHANGED
2025-11-30 PPAF 2.20% 2.08% -0.12pp ₹41.0 Cr DECREASE
2025-10-31 PPDAAF 0.36% 0.38% +0.02pp ₹10.3 Cr UNCHANGED
2025-10-31 PPAF 2.02% 2.20% +0.18pp ₹42.4 Cr INCREASE
2025-09-30 PPDAAF 0.31% 0.36% +0.05pp ₹9.3 Cr UNCHANGED
2025-09-30 PPAF 1.80% 2.02% +0.22pp ₹38.3 Cr INCREASE
2025-08-31 PPDAAF 0.33% 0.31% -0.02pp ₹7.8 Cr UNCHANGED
2025-08-31 PPAF 1.90% 1.80% -0.10pp ₹33.4 Cr DECREASE
2025-07-31 PPDAAF 0.15% 0.33% +0.18pp ₹8.0 Cr INCREASE
2025-07-31 PPAF 2.16% 1.90% -0.26pp ₹34.5 Cr DECREASE
2025-06-30 PPDAAF 0.17% 0.15% -0.02pp ₹3.5 Cr UNCHANGED
2025-06-30 PPAF 2.30% 2.16% -0.14pp ₹35.5 Cr DECREASE
2025-05-31 PPDAAF 0.15% 0.17% +0.02pp ₹3.5 Cr UNCHANGED
2025-05-31 PPAF 2.16% 2.30% +0.14pp ₹36.3 Cr INCREASE
2025-04-30 PPDAAF 0.15% 0.15% +0.00pp ₹3.0 Cr UNCHANGED
2025-04-30 PPAF 2.16% 2.16% +0.00pp ₹30.8 Cr UNCHANGED
2025-03-31 PPAF 1.99% 2.16% +0.17pp ₹28.1 Cr INCREASE
2025-02-28 PPAF 1.49% 1.99% +0.50pp ₹25.6 Cr INCREASE
2025-01-31 PPDAAF 0.22% 0.18% -0.04pp ₹2.8 Cr UNCHANGED
2025-01-31 PPAF 1.75% 1.49% -0.26pp ₹18.0 Cr DECREASE
2024-11-30 PPDAAF 0.24% 0.22% -0.02pp ₹3.1 Cr UNCHANGED
2024-11-30 PPAF 1.80% 1.75% -0.05pp ₹19.6 Cr UNCHANGED
2024-10-31 PPDAAF 0.29% 0.24% -0.05pp ₹3.1 Cr UNCHANGED
2024-10-31 PPAF 1.78% 1.80% +0.02pp ₹19.7 Cr UNCHANGED
2024-09-30 PPDAAF 0.28% 0.29% +0.01pp ₹3.4 Cr UNCHANGED
2024-09-30 PPAF 1.84% 1.78% -0.06pp ₹18.2 Cr UNCHANGED

Ask MarketOS about Canara Bank →