INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · CC

Apr 26 May 26 Jul 26 peak 14.56%

Recorded changes across schemes

Recorded changes for Coal India Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 2.12% 1.89% -0.23pp ₹281.6 Cr DECREASE
2026-07-31 SH 0.72% 0.23% -0.49pp ₹9.2 Cr DECREASE
2026-07-31 SE 1.67% 1.47% -0.20pp ₹133.3 Cr DECREASE
2026-07-31 SC 0.18% 0.16% -0.02pp ₹124.2 Cr UNCHANGED
2026-07-31 RD 2.57% 2.47% -0.10pp ₹1.8 Cr DECREASE
2026-07-31 QI 3.98% 3.42% -0.56pp ₹1.5 Cr DECREASE
2026-07-31 PS 0.33% 0.66% +0.33pp ₹52.8 Cr INCREASE
2026-07-31 PPTSF 6.44% 5.97% -0.47pp ₹340.0 Cr DECREASE
2026-07-31 PPLCF 0.75% 0.72% -0.03pp ₹6.0 Cr UNCHANGED
2026-07-31 PPFCF 5.35% 4.91% -0.44pp ₹7,282.6 Cr DECREASE
2026-07-31 PPDAAF 2.98% 2.86% -0.12pp ₹74.6 Cr DECREASE
2026-07-31 PPCHF 2.16% 2.01% -0.15pp ₹69.8 Cr DECREASE
2026-07-31 PPAF 0.46% 0.42% -0.04pp ₹11.3 Cr UNCHANGED
2026-07-31 NX 2.55% 2.84% +0.29pp ₹4.1 Cr INCREASE
2026-07-31 NV 2.54% 2.84% +0.30pp ₹23.9 Cr INCREASE
2026-07-31 NN — 2.72% — ₹35.9 Cr NEW
2026-07-31 NF 0.96% 0.89% -0.07pp ₹34.6 Cr UNCHANGED
2026-07-31 NB 0.96% 0.89% -0.07pp ₹591.7 Cr UNCHANGED
2026-07-31 MI 0.11% 0.10% -0.01pp ₹0.9 Cr UNCHANGED
2026-07-31 LV 5.22% 2.66% -2.56pp ₹0.8 Cr DECREASE
2026-07-31 LC 0.59% — — ₹54.9 Cr EXIT
2026-07-31 EW 0.20% 0.20% +0.00pp ₹1.0 Cr UNCHANGED
2026-07-31 ES 0.24% 0.23% -0.01pp ₹1.9 Cr UNCHANGED
2026-07-31 CE 0.78% 0.72% -0.06pp ₹2.5 Cr UNCHANGED
2026-07-31 CC 14.56% 14.46% -0.10pp ₹2,818.0 Cr DECREASE
2026-07-31 BZ 4.04% 3.50% -0.54pp ₹0.2 Cr DECREASE
2026-07-31 BS 4.04% 3.52% -0.52pp ₹3.0 Cr DECREASE
2026-07-31 AF 0.09% 0.59% +0.50pp ₹99.4 Cr INCREASE
2026-06-30 PPTSF 6.79% 6.44% -0.35pp ₹360.4 Cr DECREASE
2026-06-30 PPLCF 0.77% 0.75% -0.02pp ₹5.9 Cr UNCHANGED
2026-06-30 PPFCF 5.66% 5.35% -0.31pp ₹7,675.3 Cr DECREASE
2026-06-30 PPDAAF 3.07% 2.98% -0.09pp ₹79.1 Cr UNCHANGED
2026-06-30 PPCHF 2.31% 2.16% -0.15pp ₹74.0 Cr DECREASE
2026-06-30 PPAF — 0.46% — ₹12.0 Cr NEW
2026-05-31 TS 2.22% 2.12% -0.10pp ₹311.4 Cr DECREASE
2026-05-31 SH 0.76% 0.72% -0.04pp ₹28.5 Cr UNCHANGED
2026-05-31 SE 1.74% 1.67% -0.07pp ₹147.4 Cr UNCHANGED
2026-05-31 SC 0.20% 0.18% -0.02pp ₹137.4 Cr UNCHANGED
2026-05-31 RD 2.63% 2.57% -0.06pp ₹1.8 Cr UNCHANGED
2026-05-31 QI 4.23% 3.98% -0.25pp ₹1.8 Cr DECREASE
2026-05-31 PS 0.35% 0.33% -0.02pp ₹25.9 Cr UNCHANGED
2026-05-31 PPTSF 7.04% 6.79% -0.25pp ₹375.9 Cr DECREASE
2026-05-31 PPLCF 0.80% 0.77% -0.03pp ₹5.7 Cr UNCHANGED
2026-05-31 PPFCF 5.95% 5.66% -0.29pp ₹8,004.8 Cr DECREASE
2026-05-31 PPDAAF 3.20% 3.07% -0.13pp ₹82.5 Cr DECREASE
2026-05-31 PPCHF 2.42% 2.31% -0.11pp ₹77.1 Cr DECREASE
2026-05-31 NX 2.62% 2.55% -0.07pp ₹3.8 Cr UNCHANGED
2026-05-31 NV 2.62% 2.54% -0.08pp ₹23.0 Cr UNCHANGED
2026-05-31 NF 0.99% 0.96% -0.03pp ₹35.2 Cr UNCHANGED
2026-05-31 NB 0.99% 0.96% -0.03pp ₹604.4 Cr UNCHANGED
2026-05-31 MI 0.12% 0.11% -0.01pp ₹1.0 Cr UNCHANGED
2026-05-31 LV 5.43% 5.22% -0.21pp ₹1.6 Cr DECREASE
2026-05-31 LC 0.62% 0.59% -0.03pp ₹54.9 Cr UNCHANGED
2026-05-31 EW 0.19% 0.20% +0.01pp ₹1.0 Cr UNCHANGED
2026-05-31 ES 0.25% 0.24% -0.01pp ₹2.1 Cr UNCHANGED
2026-05-31 CE 0.81% 0.78% -0.03pp ₹2.7 Cr UNCHANGED
2026-05-31 CC 14.39% 14.56% +0.17pp ₹3,051.1 Cr INCREASE
2026-05-31 BZ 4.31% 4.04% -0.27pp ₹0.3 Cr DECREASE
2026-05-31 BS 4.32% 4.04% -0.28pp ₹3.3 Cr DECREASE
2026-05-31 AF 0.04% 0.09% +0.05pp ₹14.6 Cr UNCHANGED
2026-04-30 TS 1.96% 2.22% +0.26pp ₹327.4 Cr INCREASE
2026-04-30 SH 0.66% 0.76% +0.10pp ₹29.9 Cr INCREASE
2026-04-30 SE 1.53% 1.74% +0.21pp ₹155.0 Cr INCREASE
2026-04-30 SC 0.45% 0.20% -0.25pp ₹144.4 Cr DECREASE
2026-04-30 RD 2.49% 2.63% +0.14pp ₹1.8 Cr INCREASE
2026-04-30 QI 4.01% 4.23% +0.22pp ₹2.0 Cr INCREASE
2026-04-30 PS 0.34% 0.35% +0.01pp ₹27.2 Cr UNCHANGED
2026-04-30 PPTSF 6.18% 7.04% +0.86pp ₹395.3 Cr INCREASE
2026-04-30 PPLCF 0.71% 0.80% +0.09pp ₹5.6 Cr UNCHANGED
2026-04-30 PPFCF 5.18% 5.95% +0.77pp ₹8,384.1 Cr INCREASE
2026-04-30 PPDAAF 2.80% 3.20% +0.40pp ₹86.7 Cr INCREASE
2026-04-30 PPCHF 2.16% 2.42% +0.26pp ₹81.1 Cr INCREASE
2026-04-30 NX 2.21% 2.62% +0.41pp ₹4.0 Cr INCREASE
2026-04-30 NV 2.21% 2.62% +0.41pp ₹24.8 Cr INCREASE
2026-04-30 NF 0.85% 0.99% +0.14pp ₹36.4 Cr INCREASE
2026-04-30 NB 0.85% 0.99% +0.14pp ₹624.4 Cr INCREASE
2026-04-30 MI 0.10% 0.12% +0.02pp ₹1.1 Cr UNCHANGED
2026-04-30 LV 4.68% 5.43% +0.75pp ₹1.8 Cr INCREASE
2026-04-30 LC — 0.62% — ₹57.8 Cr NEW
2026-04-30 EW 0.22% 0.19% -0.03pp ₹0.8 Cr UNCHANGED
2026-04-30 ES 0.21% 0.25% +0.04pp ₹2.2 Cr UNCHANGED
2026-04-30 CE 0.71% 0.81% +0.10pp ₹2.8 Cr INCREASE
2026-04-30 CC 13.35% 14.39% +1.04pp ₹3,204.7 Cr INCREASE
2026-04-30 BZ 3.77% 4.31% +0.54pp ₹0.3 Cr INCREASE
2026-04-30 BS 3.77% 4.32% +0.55pp ₹3.4 Cr INCREASE
2026-04-30 AF 0.04% 0.04% +0.00pp ₹6.8 Cr UNCHANGED
2026-02-28 PPTSF 6.27% 6.18% -0.09pp ₹353.5 Cr UNCHANGED
2026-02-28 PPFCF 5.26% 5.18% -0.08pp ₹6,951.7 Cr UNCHANGED
2026-02-28 PPDAAF 2.72% 2.80% +0.08pp ₹77.6 Cr UNCHANGED
2026-02-28 PPCHF 2.11% 2.16% +0.05pp ₹72.5 Cr UNCHANGED
2026-01-31 PPTSF 5.54% 6.27% +0.73pp ₹361.8 Cr INCREASE
2026-01-31 PPFCF 4.85% 5.26% +0.41pp ₹7,044.6 Cr INCREASE
2026-01-31 PPDAAF 2.65% 2.72% +0.07pp ₹73.5 Cr UNCHANGED
2026-01-31 PPCHF 2.10% 2.11% +0.01pp ₹68.4 Cr UNCHANGED
2025-12-31 PPTSF 5.26% 5.54% +0.28pp ₹327.6 Cr INCREASE
2025-12-31 PPFCF 4.70% 4.85% +0.15pp ₹6,465.4 Cr INCREASE
2025-12-31 PPDAAF 2.51% 2.65% +0.14pp ₹72.1 Cr INCREASE
2025-12-31 PPCHF 2.01% 2.10% +0.09pp ₹67.5 Cr UNCHANGED
2025-11-30 PPTSF 5.51% 5.26% -0.25pp ₹308.8 Cr DECREASE
2025-11-30 PPFCF 5.01% 4.70% -0.31pp ₹6,095.1 Cr DECREASE
2025-11-30 PPDAAF 2.50% 2.51% +0.01pp ₹68.0 Cr UNCHANGED
2025-11-30 PPCHF 2.01% 2.01% +0.00pp ₹63.6 Cr UNCHANGED
2025-10-31 PPTSF 5.68% 5.51% -0.17pp ₹319.1 Cr DECREASE
2025-10-31 PPFCF 5.28% 5.01% -0.27pp ₹6,297.7 Cr DECREASE
2025-10-31 PPDAAF 2.49% 2.50% +0.01pp ₹66.9 Cr UNCHANGED
2025-10-31 PPCHF 2.00% 2.01% +0.01pp ₹62.2 Cr UNCHANGED
2025-10-31 PPAF 0.23% — — ₹4.4 Cr EXIT
2025-09-30 PPTSF 5.57% 5.68% +0.11pp ₹320.1 Cr INCREASE
2025-09-30 PPFCF 5.28% 5.28% +0.00pp ₹6,318.7 Cr UNCHANGED
2025-09-30 PPDAAF 2.48% 2.49% +0.01pp ₹64.8 Cr UNCHANGED
2025-09-30 PPCHF 1.97% 2.00% +0.03pp ₹60.7 Cr UNCHANGED
2025-09-30 PPAF 0.23% 0.23% +0.00pp ₹4.4 Cr UNCHANGED
2025-08-31 PPTSF 5.58% 5.57% -0.01pp ₹307.7 Cr UNCHANGED
2025-08-31 PPFCF 5.38% 5.28% -0.10pp ₹6,073.2 Cr DECREASE
2025-08-31 PPDAAF 2.50% 2.48% -0.02pp ₹62.3 Cr UNCHANGED
2025-08-31 PPCHF 1.95% 1.97% +0.02pp ₹58.3 Cr UNCHANGED
2025-08-31 PPAF 0.24% 0.23% -0.01pp ₹4.3 Cr UNCHANGED
2025-07-31 PPTSF 5.79% 5.58% -0.21pp ₹309.0 Cr DECREASE
2025-07-31 PPFCF 5.75% 5.38% -0.37pp ₹6,098.4 Cr DECREASE
2025-07-31 PPDAAF 2.40% 2.50% +0.10pp ₹60.4 Cr INCREASE
2025-07-31 PPCHF 1.96% 1.95% -0.01pp ₹56.3 Cr UNCHANGED
2025-07-31 PPAF 0.27% 0.24% -0.03pp ₹4.3 Cr UNCHANGED
2025-06-30 PPTSF 6.05% 5.79% -0.26pp ₹321.8 Cr DECREASE
2025-06-30 PPFCF 5.95% 5.75% -0.20pp ₹6,351.1 Cr DECREASE
2025-06-30 PPDAAF 2.48% 2.40% -0.08pp ₹53.7 Cr UNCHANGED
2025-06-30 PPCHF 1.95% 1.96% +0.01pp ₹54.1 Cr UNCHANGED
2025-06-30 PPAF 0.03% 0.27% +0.24pp ₹4.4 Cr INCREASE
2025-05-31 PPTSF 5.84% 6.05% +0.21pp ₹320.4 Cr INCREASE
2025-05-31 PPFCF 5.80% 5.95% +0.15pp ₹6,185.2 Cr INCREASE
2025-05-31 PPDAAF 2.60% 2.48% -0.12pp ₹52.2 Cr DECREASE
2025-05-31 PPCHF 1.98% 1.95% -0.03pp ₹52.0 Cr UNCHANGED
2025-05-31 PPAF 0.03% 0.03% +0.00pp ₹0.4 Cr UNCHANGED
2025-04-30 PPTSF 5.96% 5.84% -0.12pp ₹296.7 Cr DECREASE
2025-04-30 PPFCF 6.01% 5.80% -0.21pp ₹5,714.9 Cr DECREASE
2025-04-30 PPDAAF 2.67% 2.60% -0.07pp ₹49.9 Cr UNCHANGED
2025-04-30 PPCHF 1.92% 1.98% +0.06pp ₹50.4 Cr UNCHANGED
2025-04-30 PPAF — 0.03% — ₹0.4 Cr NEW
2025-03-31 PPTSF 6.06% 5.96% -0.10pp ₹292.3 Cr DECREASE
2025-03-31 PPFCF 5.99% 6.01% +0.02pp ₹5,617.6 Cr UNCHANGED
2025-03-31 PPDAAF 2.91% 2.67% -0.24pp ₹47.0 Cr DECREASE
2025-03-31 PPCHF 1.99% 1.92% -0.07pp ₹47.1 Cr UNCHANGED
2025-03-31 PPAF 0.22% — — ₹2.8 Cr EXIT
2025-02-28 PPTSF 6.21% 6.06% -0.15pp ₹271.1 Cr DECREASE
2025-02-28 PPFCF 6.15% 5.99% -0.16pp ₹5,268.3 Cr DECREASE
2025-02-28 PPDAAF 3.14% 2.91% -0.23pp ₹47.9 Cr DECREASE
2025-02-28 PPCHF 2.14% 1.99% -0.15pp ₹47.9 Cr DECREASE
2025-02-28 PPAF — 0.22% — ₹2.8 Cr NEW
2025-01-31 PPTSF 6.72% 6.21% -0.51pp ₹283.8 Cr DECREASE
2025-01-31 PPFCF 6.45% 6.15% -0.30pp ₹5,516.3 Cr DECREASE
2025-01-31 PPDAAF 3.01% 3.14% +0.13pp ₹50.6 Cr INCREASE
2025-01-31 PPCHF 2.03% 2.14% +0.11pp ₹51.4 Cr INCREASE
2024-11-30 PPTSF 6.65% 6.72% +0.07pp ₹294.8 Cr UNCHANGED
2024-11-30 PPFCF 6.49% 6.45% -0.04pp ₹5,463.4 Cr UNCHANGED
2024-11-30 PPDAAF 3.02% 3.01% -0.01pp ₹41.7 Cr UNCHANGED
2024-11-30 PPCHF 2.01% 2.03% +0.02pp ₹47.1 Cr UNCHANGED
2024-10-31 PPFCF 6.04% 6.49% +0.45pp ₹5,316.2 Cr INCREASE
2024-10-31 PPDAAF 3.02% 3.02% +0.00pp ₹38.7 Cr UNCHANGED
2024-10-31 PPCHF 2.03% 2.01% -0.02pp ₹46.0 Cr UNCHANGED
2024-09-30 PPFCF 5.59% 6.04% +0.45pp ₹4,981.7 Cr INCREASE
2024-09-30 PPETSF 6.13% 6.51% +0.38pp ₹283.9 Cr INCREASE
2024-09-30 PPDAAF 2.98% 3.02% +0.04pp ₹34.9 Cr UNCHANGED
2024-09-30 PPCHF 2.14% 2.03% -0.11pp ₹45.7 Cr DECREASE

Ask MarketOS about Coal India Limited →