INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · IT

Apr 26 May 26 Jul 26 peak 1.76%

Recorded changes across schemes

Recorded changes for InterGlobe Aviation Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 TS 0.60% 0.35% -0.25pp ₹51.7 Cr DECREASE
2026-07-31 SX 1.11% 1.25% +0.14pp ₹355.0 Cr INCREASE
2026-07-31 SH 0.95% 1.08% +0.13pp ₹44.0 Cr INCREASE
2026-07-31 SF 1.11% 1.25% +0.14pp ₹11.8 Cr INCREASE
2026-07-31 SE 0.20% — — ₹17.6 Cr EXIT
2026-07-31 RW 1.45% 1.65% +0.20pp ₹51.7 Cr INCREASE
2026-07-31 QP — 3.04% — ₹3.6 Cr NEW
2026-07-31 PS 0.62% 0.71% +0.09pp ₹57.2 Cr UNCHANGED
2026-07-31 PPLCF 0.90% 0.85% -0.05pp ₹7.1 Cr UNCHANGED
2026-07-31 NF 0.92% 1.05% +0.13pp ₹40.9 Cr INCREASE
2026-07-31 NE 0.69% 0.99% +0.30pp ₹98.1 Cr INCREASE
2026-07-31 NB 0.92% 1.05% +0.13pp ₹698.2 Cr INCREASE
2026-07-31 MT 2.92% — — ₹35.1 Cr EXIT
2026-07-31 MF 0.57% 0.59% +0.02pp ₹99.3 Cr UNCHANGED
2026-07-31 ME 2.73% 3.02% +0.29pp ₹75.8 Cr INCREASE
2026-07-31 LC 1.36% 1.54% +0.18pp ₹149.4 Cr INCREASE
2026-07-31 IT 0.93% 1.76% +0.83pp ₹52.4 Cr INCREASE
2026-07-31 IB 2.69% 3.04% +0.35pp ₹5.7 Cr INCREASE
2026-07-31 GS — 0.40% — ₹31.1 Cr NEW
2026-07-31 GF 0.56% 0.46% -0.10pp ₹234.0 Cr DECREASE
2026-07-31 EW 0.20% 0.21% +0.01pp ₹1.1 Cr UNCHANGED
2026-07-31 EO — 0.25% — ₹139.4 Cr NEW
2026-07-31 CF 3.08% 3.34% +0.26pp ₹6.7 Cr INCREASE
2026-07-31 CE 0.75% 0.85% +0.10pp ₹3.0 Cr INCREASE
2026-07-31 AF 0.32% 0.06% -0.26pp ₹10.5 Cr DECREASE
2026-06-30 PPLCF 0.74% 0.90% +0.16pp ₹7.1 Cr INCREASE
2026-05-31 TS 0.58% 0.60% +0.02pp ₹88.1 Cr UNCHANGED
2026-05-31 SX 1.06% 1.11% +0.05pp ₹285.0 Cr UNCHANGED
2026-05-31 SH 0.92% 0.95% +0.03pp ₹37.5 Cr UNCHANGED
2026-05-31 SF 1.06% 1.11% +0.05pp ₹10.0 Cr UNCHANGED
2026-05-31 SE 0.19% 0.20% +0.01pp ₹17.6 Cr UNCHANGED
2026-05-31 RW 1.41% 1.45% +0.04pp ₹44.0 Cr UNCHANGED
2026-05-31 PS 0.62% 0.62% +0.00pp ₹48.8 Cr UNCHANGED
2026-05-31 PPLCF 0.71% 0.74% +0.03pp ₹5.5 Cr UNCHANGED
2026-05-31 NF 0.88% 0.92% +0.04pp ₹33.7 Cr UNCHANGED
2026-05-31 NE 0.67% 0.69% +0.02pp ₹66.0 Cr UNCHANGED
2026-05-31 NB 0.88% 0.92% +0.04pp ₹579.2 Cr UNCHANGED
2026-05-31 MT 2.92% 2.92% +0.00pp ₹35.1 Cr UNCHANGED
2026-05-31 MF 0.58% 0.57% -0.01pp ₹88.1 Cr UNCHANGED
2026-05-31 ME 2.58% 2.73% +0.15pp ₹64.6 Cr INCREASE
2026-05-31 LC 1.33% 1.36% +0.03pp ₹127.3 Cr UNCHANGED
2026-05-31 IT 0.93% 0.93% +0.00pp ₹26.4 Cr UNCHANGED
2026-05-31 IB 2.60% 2.69% +0.09pp ₹5.0 Cr UNCHANGED
2026-05-31 GS 0.31% — — ₹22.0 Cr EXIT
2026-05-31 GF 0.56% 0.56% +0.00pp ₹264.3 Cr UNCHANGED
2026-05-31 EW 0.18% 0.20% +0.02pp ₹1.0 Cr UNCHANGED
2026-05-31 CF 2.96% 3.08% +0.12pp ₹6.1 Cr INCREASE
2026-05-31 CE 0.72% 0.75% +0.03pp ₹2.6 Cr UNCHANGED
2026-05-31 AF 0.22% 0.32% +0.10pp ₹52.8 Cr INCREASE
2026-04-30 TS 1.50% 0.58% -0.92pp ₹85.9 Cr DECREASE
2026-04-30 SX 1.13% 1.06% -0.07pp ₹270.3 Cr UNCHANGED
2026-04-30 SH 1.01% 0.92% -0.09pp ₹36.6 Cr UNCHANGED
2026-04-30 SF 1.12% 1.06% -0.06pp ₹9.7 Cr UNCHANGED
2026-04-30 SE — 0.19% — ₹17.2 Cr NEW
2026-04-30 RW 1.54% 1.41% -0.13pp ₹43.0 Cr DECREASE
2026-04-30 PS 0.75% 0.62% -0.13pp ₹47.5 Cr DECREASE
2026-04-30 PPLCF 0.79% 0.71% -0.08pp ₹5.0 Cr UNCHANGED
2026-04-30 NF 0.95% 0.88% -0.07pp ₹32.4 Cr UNCHANGED
2026-04-30 NE 0.75% 0.67% -0.08pp ₹64.3 Cr UNCHANGED
2026-04-30 NB 0.95% 0.88% -0.07pp ₹555.0 Cr UNCHANGED
2026-04-30 MT 3.25% 2.92% -0.33pp ₹33.7 Cr DECREASE
2026-04-30 MF 0.36% 0.58% +0.22pp ₹85.9 Cr INCREASE
2026-04-30 ME 2.82% 2.58% -0.24pp ₹63.0 Cr DECREASE
2026-04-30 LC 1.34% 1.33% -0.01pp ₹124.1 Cr UNCHANGED
2026-04-30 IT — 0.93% — ₹25.8 Cr NEW
2026-04-30 IB 2.97% 2.60% -0.37pp ₹4.9 Cr DECREASE
2026-04-30 GS 1.53% 0.31% -1.22pp ₹22.0 Cr DECREASE
2026-04-30 GF 0.66% 0.56% -0.10pp ₹257.7 Cr DECREASE
2026-04-30 EW 0.20% 0.18% -0.02pp ₹0.8 Cr UNCHANGED
2026-04-30 EO 0.29% — — ₹147.3 Cr EXIT
2026-04-30 EA 1.07% — — ₹550.2 Cr EXIT
2026-04-30 CF 3.33% 2.96% -0.37pp ₹6.0 Cr DECREASE
2026-04-30 CE 0.79% 0.72% -0.07pp ₹2.5 Cr UNCHANGED
2026-04-30 AF 0.65% 0.22% -0.43pp ₹35.4 Cr DECREASE
2025-08-31 PPFCF 0.02% — — ₹25.1 Cr EXIT
2025-08-31 PPDAAF 0.57% — — ₹13.7 Cr EXIT
2025-07-31 PPFCF 0.03% 0.02% -0.01pp ₹25.1 Cr UNCHANGED
2025-07-31 PPDAAF 0.68% 0.57% -0.11pp ₹13.7 Cr DECREASE
2025-06-30 PPFCF 0.03% 0.03% +0.00pp ₹32.2 Cr UNCHANGED
2025-06-30 PPDAAF 0.65% 0.68% +0.03pp ₹15.2 Cr UNCHANGED
2025-06-30 PPAF 0.18% — — ₹2.8 Cr EXIT
2025-05-31 PPFCF 0.00% 0.03% +0.03pp ₹28.7 Cr UNCHANGED
2025-05-31 PPDAAF 0.02% 0.65% +0.63pp ₹13.6 Cr INCREASE
2025-05-31 PPAF 0.02% 0.18% +0.16pp ₹2.8 Cr INCREASE
2025-04-30 PPFCF 0.00% 0.00% +0.00pp ₹0.2 Cr UNCHANGED
2025-04-30 PPDAAF 0.03% 0.02% -0.01pp ₹0.5 Cr UNCHANGED
2025-04-30 PPAF — 0.02% — ₹0.2 Cr NEW
2025-03-31 PPFCF 0.00% 0.00% +0.00pp ₹0.2 Cr UNCHANGED
2025-02-28 PPFCF 0.00% 0.00% +0.00pp ₹0.2 Cr UNCHANGED
2025-01-31 PPFCF 0.00% 0.00% +0.00pp ₹0.2 Cr UNCHANGED
2025-01-31 PPDAAF 0.05% 0.15% +0.10pp ₹2.3 Cr INCREASE
2025-01-31 PPAF 0.88% — — ₹9.9 Cr EXIT
2024-11-30 PPFCF — 0.00% — ₹0.2 Cr NEW
2024-11-30 PPDAAF 0.05% 0.05% +0.00pp ₹0.7 Cr UNCHANGED
2024-11-30 PPAF 0.83% 0.88% +0.05pp ₹9.9 Cr UNCHANGED
2024-10-31 PPDAAF — 0.05% — ₹0.6 Cr NEW
2024-10-31 PPAF 0.21% 0.83% +0.62pp ₹9.1 Cr INCREASE
2024-09-30 PPAF 0.13% 0.21% +0.08pp ₹2.2 Cr UNCHANGED

Ask MarketOS about InterGlobe Aviation Limited →