INDIA MUTUAL FUNDS
Universe PPFAS Mutual Fund

Weight history · MT

Apr 26 May 26 Jul 26 peak 4.74%

Recorded changes across schemes

Recorded changes for Multi Commodity Exchange of India Limited across schemes
PeriodSchemePrevious CurrentDelta Market valueType
2026-07-31 SC 1.57% 0.95% -0.62pp ₹753.8 Cr DECREASE
2026-07-31 NP 1.85% 1.65% -0.20pp ₹45.1 Cr DECREASE
2026-07-31 NM 1.88% 1.65% -0.23pp ₹61.6 Cr DECREASE
2026-07-31 MT 3.29% 4.74% +1.45pp ₹59.1 Cr INCREASE
2026-07-31 GS 0.36% — — ₹25.9 Cr EXIT
2026-07-31 GF 1.50% 2.28% +0.78pp ₹1,157.6 Cr INCREASE
2026-07-31 EW 0.20% 0.19% -0.01pp ₹1.0 Cr UNCHANGED
2026-07-31 BF 2.74% 1.91% -0.83pp ₹148.2 Cr DECREASE
2026-07-31 AM 2.93% 2.24% -0.69pp ₹11.3 Cr DECREASE
2026-05-31 SC 1.76% 1.57% -0.19pp ₹1,169.1 Cr DECREASE
2026-05-31 NP 1.94% 1.85% -0.09pp ₹45.9 Cr UNCHANGED
2026-05-31 NM 1.94% 1.88% -0.06pp ₹65.4 Cr UNCHANGED
2026-05-31 MT 3.40% 3.29% -0.11pp ₹39.6 Cr DECREASE
2026-05-31 GS 0.37% 0.36% -0.01pp ₹25.9 Cr UNCHANGED
2026-05-31 GF 1.56% 1.50% -0.06pp ₹709.1 Cr UNCHANGED
2026-05-31 EW 0.22% 0.20% -0.02pp ₹0.9 Cr UNCHANGED
2026-05-31 BF 2.75% 2.74% -0.01pp ₹204.0 Cr UNCHANGED
2026-05-31 AM 3.10% 2.93% -0.17pp ₹12.4 Cr DECREASE
2026-04-30 SC 2.89% 1.76% -1.13pp ₹1,277.7 Cr DECREASE
2026-04-30 NS 3.26% — — ₹89.7 Cr EXIT
2026-04-30 NP — 1.94% — ₹45.4 Cr NEW
2026-04-30 NM — 1.94% — ₹64.5 Cr NEW
2026-04-30 MT 2.76% 3.40% +0.64pp ₹39.1 Cr INCREASE
2026-04-30 GS 0.31% 0.37% +0.06pp ₹26.1 Cr UNCHANGED
2026-04-30 GF — 1.56% — ₹713.2 Cr NEW
2026-04-30 EW 0.23% 0.22% -0.01pp ₹0.9 Cr UNCHANGED
2026-04-30 BF 2.14% 2.75% +0.61pp ₹205.2 Cr INCREASE
2026-04-30 AM 2.83% 3.10% +0.27pp ₹12.5 Cr INCREASE
2026-02-28 PPTSF 0.12% — — ₹7.0 Cr EXIT
2026-02-28 PPFCF 0.15% — — ₹201.1 Cr EXIT
2026-01-31 PPTSF — 0.12% — ₹7.0 Cr NEW
2026-01-31 PPFCF — 0.15% — ₹201.1 Cr NEW

Ask MarketOS about Multi Commodity Exchange of India Limited →